Idaho prep boys basketball media poll Feb. 20, 2025
All records through Tuesday
CLASS 6A
Team W-L Pts Pvs
1. Owyhee (8) 18-4 40 1
2. Madison 20-2 30 2
3. Lake City 17-4 26 3
4. Post Falls 14-7 12 4
t-5. Capital 17-5 6 5
t-5. Meridian 14-8 6 —
Others receiving votes: None.
CLASS 5A
Team W-L Pts Pvs
1. Preston (8) 20-1 40 1
2. Hillcrest 16-5 31 2
3. Lewiston 17-4 23 3
4. Middleton 13-7 12 t-4
5. Skyview 16-4 7 t-4
Others receiving votes: Pocatello 5, Bishop Kelly 1, Sandpoint 1.
CLASS 4A
Team W-L Pts Pvs
1. Bonners Ferry (7) 20-1 39 1
2. Snake River (1) 21-1 33 2
3. Sugar-Salem 16-5 24 3
4. Teton 16-7 10 5
5. American Falls 15-7 9 4
Others receiving votes: Cole Valley Christian 3, McCall-Donnelly 2.
CLASS 3A
Team W-L Pts Pvs
1. Declo (7) 20-1 39 1
2. West Side 15-6 25 2
3. Firth (1) 16-5 22 4
4. Wendell 16-6 15 5
5. Ambrose 14-7 9 3
Others receiving votes: Soda Springs 6, Priest River 4.
CLASS 2A
Team W-L Pts Pvs
1. Valley (8) 20-0 40 2
2. Kamiah 18-1 32 1
3. Butte County 17-4 20 3
4. Riverstone 17-2 11 4
5. Logos 13-8 9 —
Others receiving votes: Lakeside 5, Oakley 2, Kendrick 1.
CLASS 1A
Team W-L Pts Pvs
1. Rockland (4) 19-2 35 1
2. Watersprings (4) 19-3 33 2
3. Dietrich 17-3 27 3
4. Carey 16-5 16 4
5. Council 15-5 4 5
Others receiving votes: Cascade 3, Garden Valley 2.
Voters:
Mark Nelke, Coeur d'Alene Press; Cody Wendt, Lewiston Tribune; Adam Engel, Times-News; Race Archibald, Idaho Press; Michael Lycklama, Idaho Statesman; Brady Frederick, KTVB; Max Oswald, Bonner County Daily Bee; Brandon Walton, Idaho State Journal.