Saturday, January 04, 2025
32.0°F

On the agenda: Your government and schools in action

| July 10, 2017 1:00 AM

This list of local government meetings taking place this week includes just highlights from published meeting agendas that are available. To view the complete agendas, visit the web addresses included with the listings or call the entities directly.

MONDAY, JULY 10

Coeur d’Alene General Services Committee | Noon. Regular meeting. Agenda includes: Purchase of cold storage unit for police to use to store biological evidence, Cherry Hill tennis courts resurfacing. Library Community Room, 702 E. Front Ave. 208-769-2300. cdaid.org

City of Coeur d’Alene Public Works Committee | 4 p.m. Regular meeting. Agenda includes: Agreement for professional services for wastewater discharge permitting assistance, purchase of new rubber-tracked excavator, partnership with North Idaho College (fire department wishes to gift NIC with older equipment to be used by fire academy). Library Community Room. 702 E. Front Ave. 208-769-2300. cdaid.org

Fernan Lake Village City Council | 6 p.m. Regular Meeting. Fernan Ranger Station 5202 E. Sherman Ave. 208-818-9053. fernanvillage.org

Spirit Lake Urban Renewal | 6:30 p.m. Regular meeting. Spirit Lake City Hall, 6042 W. Maine St., Spirit Lake. 208-623-2131. spiritlakeid.gov

Coeur d’Alene School District Board of Trustees | 5 p.m. Annual meeting. Agenda includes: oath of office to newly declared trustees, new superintendent’s first report and election of board officers. Midtown Center Meeting Room, 1505 N. 5th St. 208-664-8241 www.cdaschools.org

Post Falls School District Board of Trustees | 6 p.m. Regular meeting. River City Middle School, 1505 N. Fir, Post Falls 208-773-1658. pfsd.com

Lakeland School District Board of Trustees | 6 p.m. Regular meeting. 15506 N. Washington St., Rathdrum. 208-687-0431. web.lakeland272.org/

TUESDAY, JULY 11

Coeur d’Alene Planning Commission Workshop | 4 p.m. Workshop. Agenda includes: Discussion of the adopted 2017 Planning Department Work Plan and priority projects. Library Community Room. 702 E. Front Ave. 208-769-2240 cdaid.org

Hayden City Council Meeting | 5 p.m. Regular meeting. Hayden City Hall 8930 N. Government Way, Hayden. 208-772-4411. cityofhaydenid.us

Post Falls Planning and Zoning Commission Meeting | 6 p.m. Regular Meeting. Agenda includes: Public hearings regarding North Chase Place Subdivision, Hideaway Subdivision, JR Perk zone change, and Prairie Falls street development. City Council Chamber, 408 N. Spokane Street. 208-773-8708. postfallsidaho.org

Dalton Gardens Planning Commission Meeting | 7 p.m. Regular Meeting. Agenda includes: Special use permit request for Avista to place pumping station on private property at 6440 N. 15th St. Dalton Gardens City Hall, 6360 N. 4th St. 208-772-3698. daltongardens.govoffice.com

Spirit Lake City Council Meeting | 6:30 p.m. Regular meeting. Spirit Lake City Hall, 6042 W. Maine St., Spirit Lake. 208-623-2131 spiritlakeid.gov

Harrison City Council Meeting | 7 p.m. Regular meeting. Harrison City Hall, 100 E. Frederick Ave., Harrison. 208-689-3212 cityofharrisonid.com

WEDNESDAY, JULY 12

City of Coeur d’Alene Council | 8:30 a.m. Budget Workshop. Library Community Room, 702 E. Front Ave. 208-769-2300 cdaid.org

City of Coeur d’Alene Ped/Bike Committee | 5:30 p.m. Regular meeting. Library Jameson Room, 702 E. Front Ave. (208) 769-2252 cdaid.org

Post Falls Urban Renewal Agency | 8 a.m. Regular meeting including Budget Workshop. Agenda includes: Presentation on Prairie Crossing West Technology Park, FY 2018 Budget Workshop. Post Falls City Hall, Basement Conference Room, 408 N. Spokane St, Post Falls. 208-777-8151 pfura.com

Rathdrum City Council | 6 p.m. Regular meeting. Rathdrum City Hall, 8047 W. Main St., Rathdrum. 208-687-0261 rathdrum.org

THURSDAY, JULY 13

Kootenai Metropolitan Planning Organization Board | 1:30 p.m. Regular meeting. Post Falls City Hall, 408 N. Spokane Street. 208-930-4164 kmpo.net

Dalton Gardens City Council | 6 p.m. Regular meeting. Dalton Gardens City Hall, 6360 N 4th St., 208-772-3698 daltongardens.govoffice.com