ELECTION 2016: Statewide races
Inches from the finish line, the constitutional amendment - HJR 5 - will certainly pass, giving the Legislature more control over administrative rule-making. Also, Robyn Brody has an insurmountable lead over longtime lawmaker Curt McKenzie for a vacancy on the Idaho Supreme Court. And yes, your incumbent members of Congress will continue to represent you.
With 954 of 962 precincts reporting.
(includes absentee precincts where applicable)
Last updated Nov 9 2016 5:58AM
United States President | ||||
IND | Darrell L. Castle | 4,263 | 0.6% | |
DEM | Hillary Rodham Clinton | 184,636 | 27.7% | |
CON | Scott Copeland | 2,248 | 0.3% | |
IND | Rocky De La Fuente | 1,328 | 0.2% | |
LIB | Gary Johnson | 27,380 | 4.1% | |
IND | Evan McMullin | 45,338 | 6.8% | |
IND | Jill Stein | 8,171 | 1.2% | |
REP | Donald J. Trump | 394,007 | 59.0% | |
United States Senator | ||||
REP | Mike Crapo | 433,062 | 66.0% | |
DEM | Jerry Sturgill | 183,032 | 27.9% | |
CON | Ray J. Writz | 40,302 | 6.1% | |
United States Representative, District 1 | ||||
REP | Raul R. Labrador | 222,845 | 68.0% | |
DEM | James Piotrowski | 105,070 | 32.0% | |
United States Representative, District 2 | ||||
DEM | Jennifer Martinez | 96,830 | 29.3% | |
REP | Mike Simpson | 208,363 | 63.0% | |
CON | Anthony Tomkins | 25,546 | 7.7% | |
Supreme Court Justice to succeed Jim Jones | ||||
NON | Robyn Brody | 289,747 | 53.8% | |
NON | Curt McKenzie | 248,807 | 46.2% | |
State Senator, District 1 | ||||
REP | Shawn A. Keough | 11,783 | 76.1% | |
DEM | Steve Tanner | 3,697 | 23.9% | |
State Representative, Position A, District 1 | ||||
DEM | Kate McAlister | 6,260 | 39.9% | |
REP | Heather Scott | 9,427 | 60.1% | |
State Representative, Position B, District 1 | ||||
REP | Sage G. Dixon | 10,217 | 66.2% | |
DEM | Stephen F. Howlett | 5,215 | 33.8% | |
State Senator, District 2 | ||||
REP | Steve Vick | 20,240 | 100.0% | |
State Representative, Position A, District 2 | ||||
REP | Vito Barbieri | 17,115 | 72.2% | |
DEM | Kathy (Kraack) Kahn | 6,581 | 27.8% | |
State Representative, Position B, District 2 | ||||
DEM | Richard Kohles | 5,724 | 24.4% | |
REP | Eric Redman | 17,735 | 75.6% | |
State Senator, District 3 | ||||
REP | Bob Nonini | 16,990 | 100.0% | |
State Representative, Position A, District 3 | ||||
REP | Ron Mendive | 17,019 | 100.0% | |
State Representative, Position B, District 3 | ||||
REP | Don Cheatham | 16,891 | 100.0% | |
State Senator, District 4 | ||||
DEM | Kristi Milan | 7,793 | 37.1% | |
REP | Mary Souza | 13,233 | 62.9% | |
State Representative, Position A, District 4 | ||||
REP | Lucas "Luke" Malek | 14,229 | 68.8% | |
DEM | Patrick P Mitchell | 6,447 | 31.2% | |
State Representative, Position B, District 4 | ||||
REP | Paul Amador | 13,202 | 63.3% | |
DEM | Tom Hearn | 7,650 | 36.7% | |
State Senator, District 5 | ||||
REP | Dan Foreman | 11,266 | 50.7% | |
DEM | Dan J Schmidt | 10,939 | 49.3% | |
State Representative, Position A, District 5 | ||||
REP | Carl Berglund | 10,880 | 49.3% | |
DEM | Paulette E. Jordan | 11,178 | 50.7% | |
State Representative, Position B, District 5 | ||||
IND | Kenneth B. De Vries | 2,507 | 11.3% | |
DEM | Laurene Sorensen | 8,589 | 38.7% | |
REP | Caroline Nilsson Troy | 11,112 | 50.0% | |
State Senator, District 6 | ||||
REP | Dan Johnson | 16,722 | 100.0% | |
State Representative, Position A, District 6 | ||||
DEM | Bob Blakey | 8,144 | 43.4% | |
REP | Thyra K. Stevenson | 10,605 | 56.6% | |
State Representative, Position B, District 6 | ||||
REP | Mike Kingsley | 11,063 | 58.2% | |
DEM | John Rusche | 7,933 | 41.8% | |
State Senator, District 7 | ||||
REP | Carl G Crabtree | 14,004 | 73.9% | |
DEM | Ken Meyers | 4,935 | 26.1% | |
State Representative, Position A, District 7 | ||||
DEM | Jessica Chilcott | 5,502 | 29.2% | |
REP | Priscilla Giddings | 13,334 | 70.8% | |
State Representative, Position B, District 7 | ||||
REP | Paul E Shepherd | 15,976 | 100.0% | |
State Senator, District 8 | ||||
CON | Kirsten Faith Richardson | 4,826 | 23.2% | |
REP | Steven P. Thayn | 16,015 | 76.8% | |
State Representative, Position A, District 8 | ||||
REP | Terry Gestrin | 16,746 | 73.9% | |
DEM | Jocelyn Plass | 5,924 | 26.1% | |
State Representative, Position B, District 8 | ||||
REP | Dorothy Moon | 18,297 | 87.3% | |
CON | Ammon Emanuel Prolife | 2,666 | 12.7% | |
State Senator, District 9 | ||||
DEM | Carol Bogue | 2,993 | 19.9% | |
REP | Abby Lee | 12,058 | 80.1% | |
State Representative, Position A, District 9 | ||||
DEM | Rejeana A. Goolsby | 2,766 | 18.3% | |
REP | Ryan Kerby | 12,317 | 81.7% | |
State Representative, Position B, District 9 | ||||
REP | Judy Boyle | 11,235 | 73.8% | |
DEM | Allen Schmid | 3,982 | 26.2% | |
State Senator, District 10 | ||||
REP | Jim Rice | 8,237 | 69.3% | |
DEM | Ydalia Yado | 3,650 | 30.7% | |
State Representative, Position A, District 10 | ||||
REP | Brandon Hixon | 7,946 | 68.0% | |
DEM | Jeremy Lopett | 3,744 | 32.0% | |
State Representative, Position B, District 10 | ||||
REP | Greg Chaney | 7,983 | 68.3% | |
DEM | Warren Timothy Stevens | 3,701 | 31.7% | |
State Senator, District 11 | ||||
IND | Gregory L. Collett | 1,478 | 10.5% | |
DEM | Pat Day Hartwell | 2,505 | 17.8% | |
REP | Patti Anne Lodge | 10,103 | 71.7% | |
State Representative, Position A, District 11 | ||||
DEM | Edward Savala | 2,883 | 20.6% | |
REP | Scott Syme | 11,086 | 79.4% | |
State Representative, Position B, District 11 | ||||
DEM | Rita J. Burns | 2,701 | 19.6% | |
REP | Christy Perry | 9,938 | 72.1% | |
LIB | John Charles Smith | 1,147 | 8.3% | |
State Senator, District 12 | ||||
DEM | Chelle Gluch | 3,353 | 27.8% | |
REP | Todd Lakey | 8,702 | 72.2% | |
State Representative, Position A, District 12 | ||||
REP | Robert E. Anderst | 8,220 | 68.4% | |
DEM | Maria Gonzalez Mabbutt | 3,790 | 31.6% | |
State Representative, Position B, District 12 | ||||
DEM | Shana Tremaine | 3,523 | 29.4% | |
REP | Rick D. Youngblood | 8,464 | 70.6% | |
State Senator, District 13 | ||||
REP | Jeff C. Agenbroad | 9,336 | 70.9% | |
DEM | Carl Davis | 3,834 | 29.1% | |
State Representative, Position A, District 13 | ||||
REP | Brent J. Crane | 11,196 | 100.0% | |
State Representative, Position B, District 13 | ||||
REP | Gary E. Collins | 11,153 | 100.0% | |
State Senator, District 14 | ||||
DEM | Miranda Gold | 7,903 | 29.4% | |
REP | Marv Hagedorn | 19,011 | 70.6% | |
State Representative, Position A, District 14 | ||||
REP | Mike Moyle | 19,107 | 71.2% | |
DEM | Jane M. Rohling | 7,744 | 28.8% | |
State Representative, Position B, District 14 | ||||
DEM | Glida Bothwell | 7,364 | 27.8% | |
REP | Gayann DeMordaunt | 19,098 | 72.2% | |
State Senator, District 15 | ||||
REP | Fred S. Martin | 10,580 | 56.3% | |
DEM | Laura Metzler | 8,203 | 43.7% | |
State Representative, Position A, District 15 | ||||
DEM | Steve Berch | 9,370 | 49.2% | |
REP | Lynn M. Luker | 9,663 | 50.8% | |
State Representative, Position B, District 15 | ||||
DEM | Jake Ellis | 8,194 | 43.8% | |
REP | Patrick McDonald | 10,506 | 56.2% | |
State Senator, District 16 | ||||
DEM | Grant Burgoyne | 11,359 | 57.0% | |
REP | Ryan McDonald | 8,562 | 43.0% | |
State Representative, Position A, District 16 | ||||
DEM | John McCrostie | 10,599 | 53.8% | |
REP | Joel H Robinson | 9,089 | 46.2% | |
State Representative, Position B, District 16 | ||||
DEM | Hy Kloc | 14,138 | 100.0% | |
State Senator, District 17 | ||||
REP | Robert Herrin III | 6,235 | 37.1% | |
DEM | Maryanne Jordan | 10,586 | 62.9% | |
State Representative, Position A, District 17 | ||||
DEM | John Gannon | 10,521 | 63.1% | |
REP | Kreed Ray Kleinkopf | 6,149 | 36.9% | |
State Representative, Position B, District 17 | ||||
DEM | Sue Chew | 10,615 | 62.6% | |
REP | Tabby Jolley | 6,353 | 37.4% | |
State Senator, District 18 | ||||
DEM | Janie Ward-Engelking | 16,833 | 100.0% | |
State Representative, Position A, District 18 | ||||
DEM | Ilana Rubel | 16,196 | 100.0% | |
State Representative, Position B, District 18 | ||||
DEM | Phylis King | 16,191 | 100.0% | |
State Senator, District 19 | ||||
DEM | Cherie Buckner-Webb | 19,679 | 100.0% | |
State Representative, Position A, District 19 | ||||
DEM | Mathew Erpelding | 16,546 | 68.8% | |
REP | Mark Patten | 7,520 | 31.2% | |
State Representative, Position B, District 19 | ||||
REP | Jane McClaran | 7,883 | 32.7% | |
DEM | Melissa Wintrow | 16,220 | 67.3% | |
State Senator, District 20 | ||||
DEM | Bill Rutherford | 6,525 | 32.1% | |
REP | Chuck Winder | 13,787 | 67.9% | |
State Representative, Position A, District 20 | ||||
REP | Joe A. Palmer | 14,447 | 78.9% | |
CON | Daniel S. Weston | 3,875 | 21.1% | |
State Representative, Position B, District 20 | ||||
REP | James Holtzclaw | 16,105 | 100.0% | |
State Senator, District 21 | ||||
REP | Clifford R. "Cliff" Bayer | 17,462 | 100.0% | |
State Representative, Position A, District 21 | ||||
REP | Steven C. Harris | 14,391 | 65.5% | |
DEM | Robert Winder | 7,586 | 34.5% | |
State Representative, Position B, District 21 | ||||
REP | Thomas E. "Tom" Dayley | 14,454 | 65.7% | |
DEM | Cindy Thorngren | 7,531 | 34.3% | |
State Senator, District 22 | ||||
REP | Lori Den Hartog | 13,805 | 100.0% | |
State Representative, Position A, District 22 | ||||
REP | John Vander Woude | 13,493 | 100.0% | |
State Representative, Position B, District 22 | ||||
REP | Jason A. Monks | 13,260 | 100.0% | |
State Senator, District 23 | ||||
REP | Bert Brackett | 12,532 | 100.0% | |
State Representative, Position A, District 23 | ||||
DEM | Mary Ann Richards | 3,396 | 23.7% | |
REP | Christy Zito | 10,956 | 76.3% | |
State Representative, Position B, District 23 | ||||
REP | Megan C. Blanksma | 10,886 | 76.9% | |
IND | William K. (Bill) Chisholm | 2,378 | 16.8% | |
LIB | Christopher Jenkins | 895 | 6.3% | |
State Senator, District 24 | ||||
REP | Lee Heider | 11,449 | 63.6% | |
DEM | Deborah Silver | 6,563 | 36.4% | |
State Representative, Position A, District 24 | ||||
REP | Lance Clow | 12,915 | 72.7% | |
DEM | Dale Varney | 4,859 | 27.3% | |
State Representative, Position B, District 24 | ||||
REP | Stephen Hartgen | 10,890 | 60.9% | |
DEM | Catherine Talkington | 6,991 | 39.1% | |
State Senator, District 25 | ||||
DEM | Scott F. McClure | 5,999 | 28.4% | |
REP | Jim Patrick | 15,115 | 71.6% | |
State Representative, Position A, District 25 | ||||
REP | Maxine T Bell | 18,812 | 100.0% | |
State Representative, Position B, District 25 | ||||
REP | Clark Kauffman | 18,606 | 100.0% | |
State Senator, District 26 | ||||
REP | Dale Ewersen | 7,489 | 43.2% | |
DEM | Michelle Stennett | 9,864 | 56.8% | |
State Representative, Position A, District 26 | ||||
DEM | Kathleen J. Eder | 8,444 | 49.1% | |
REP | Steve Miller | 8,762 | 50.9% | |
State Representative, Position B, District 26 | ||||
REP | Alex Sutter | 7,878 | 45.9% | |
DEM | Sally Toone | 9,278 | 54.1% | |
State Senator, District 27 | ||||
REP | Kelly Arthur Anthon | 13,259 | 100.0% | |
State Representative, Position A, District 27 | ||||
REP | Scott Bedke | 13,181 | 100.0% | |
State Representative, Position B, District 27 | ||||
REP | Fred Wood | 13,060 | 100.0% | |
State Senator, District 28 | ||||
REP | Jim Guthrie | 11,880 | 61.6% | |
DEM | Mike Saville | 7,404 | 38.4% | |
State Representative, Position A, District 28 | ||||
REP | Randy Armstrong | 12,499 | 65.0% | |
DEM | Steve Landon | 6,741 | 35.0% | |
State Representative, Position B, District 28 | ||||
DEM | Louis R. Archuleta | 6,356 | 33.0% | |
REP | Kelley Packer | 12,920 | 67.0% | |
State Senator, District 29 | ||||
LIB | Sierra "Idaho Lorax" Carta | 1,159 | 7.0% | |
REP | Tom Katsilometes | 7,482 | 44.9% | |
DEM | Mark Nye | 8,018 | 48.1% | |
State Representative, Position A, District 29 | ||||
DEM | David H. Maguire | 7,884 | 47.8% | |
REP | Dustin Whitney Manwaring | 8,609 | 52.2% | |
State Representative, Position B, District 29 | ||||
DEM | Elaine Smith | 13,425 | 100.0% | |
State Senator, District 30 | ||||
REP | Dean M. Mortimer | 17,000 | 100.0% | |
State Representative, Position A, District 30 | ||||
DEM | Matt P. Dance | 4,561 | 23.0% | |
REP | Jeff Thompson | 15,295 | 77.0% | |
State Representative, Position B, District 30 | ||||
REP | Wendy Horman | 16,957 | 100.0% | |
State Senator, District 31 | ||||
REP | R. Steven Bair | 13,954 | 100.0% | |
State Representative, Position A, District 31 | ||||
REP | Neil A Anderson | 14,183 | 100.0% | |
State Representative, Position B, District 31 | ||||
REP | Julie VanOrden | 14,427 | 100.0% | |
State Senator, District 32 | ||||
DEM | Bob Fitzgerald | 4,137 | 20.4% | |
REP | Mark R. Harris | 16,162 | 79.6% | |
State Representative, Position A, District 32 | ||||
REP | Marc Gibbs | 17,675 | 100.0% | |
State Representative, Position B, District 32 | ||||
REP | Tom Loertscher | 17,507 | 100.0% | |
State Senator, District 33 | ||||
REP | Bart M. Davis | 11,848 | 100.0% | |
State Representative, Position A, District 33 | ||||
DEM | Jim De Angelis | 5,463 | 34.2% | |
REP | Janet Trujillo | 10,510 | 65.8% | |
State Representative, Position B, District 33 | ||||
DEM | George P. Morrison | 5,332 | 33.8% | |
REP | Bryan N. Zollinger | 10,466 | 66.2% | |
State Senator, District 34 | ||||
REP | Brent Hill | 17,305 | 100.0% | |
State Representative, Position A, District 34 | ||||
REP | Ron Nate | 16,803 | 100.0% | |
State Representative, Position B, District 34 | ||||
REP | Dell Raybould | 16,953 | 100.0% | |
State Senator, District 35 | ||||
REP | Jeff C. Siddoway | 16,666 | 100.0% | |
State Representative, Position A, District 35 | ||||
REP | Van Burtenshaw | 16,567 | 100.0% | |
State Representative, Position B, District 35 | ||||
REP | Karey Hanks | 16,164 | 100.0% | |
HJR 5 | ||||
NON | YES | 336,073 | 55.5% | |
NON | NO | 269,570 | 44.5% |
End of Statewide Totals
United States President | ||||
IND | Darrell L. Castle | 4,140 | 0.6% | |
DEM | Hillary Rodham Clinton | 180,003 | 27.8% | |
CON | Scott Copeland | 2,170 | 0.3% | |
IND | Rocky De La Fuente | 1,284 | 0.2% | |
LIB | Gary Johnson | 26,530 | 4.1% | |
IND | Evan McMullin | 44,671 | 6.9% | |
IND | Jill Stein | 7,874 | 1.2% | |
REP | Donald J. Trump | 379,885 | 58.8% | |
United States Senator | ||||
REP | Mike Crapo | 418,019 | 65.8% | |
DEM | Jerry Sturgill | 178,512 | 28.1% | |
CON | Ray J. Writz | 39,201 | 6.2% | |
United States Representative, District 1 | ||||
REP | Raul R. Labrador | 208,283 | 67.7% | |
DEM | James Piotrowski | 99,230 | 32.3% | |
United States Representative, District 2 | ||||
DEM | Jennifer Martinez | 96,830 | 29.3% | |
REP | Mike Simpson | 208,363 | 63.0% | |
CON | Anthony Tomkins | 25,546 | 7.7% | |
Supreme Court Justice to succeed Jim Jones | ||||
NON | Robyn Brody | 282,478 | 54.1% | |
NON | Curt McKenzie | 239,916 | 45.9% | |
State Senator, District 1 | ||||
REP | Shawn A. Keough | 7,850 | 75.4% | |
DEM | Steve Tanner | 2,568 | 24.6% | |
State Representative, Position A, District 1 | ||||
DEM | Kate McAlister | 4,062 | 38.8% | |
REP | Heather Scott | 6,412 | 61.2% | |
State Representative, Position B, District 1 | ||||
REP | Sage G. Dixon | 6,770 | 65.2% | |
DEM | Stephen F. Howlett | 3,608 | 34.8% | |
State Senator, District 2 | ||||
REP | Steve Vick | 17,349 | 100.0% | |
State Representative, Position A, District 2 | ||||
REP | Vito Barbieri | 14,637 | 71.7% | |
DEM | Kathy (Kraack) Kahn | 5,773 | 28.3% | |
State Representative, Position B, District 2 | ||||
DEM | Richard Kohles | 5,007 | 24.8% | |
REP | Eric Redman | 15,214 | 75.2% | |
State Senator, District 3 | ||||
REP | Bob Nonini | 12,276 | 100.0% | |
State Representative, Position A, District 3 | ||||
REP | Ron Mendive | 12,337 | 100.0% | |
State Representative, Position B, District 3 | ||||
REP | Don Cheatham | 12,236 | 100.0% | |
State Senator, District 4 | ||||
DEM | Kristi Milan | 7,474 | 37.1% | |
REP | Mary Souza | 12,688 | 62.9% | |
State Representative, Position A, District 4 | ||||
REP | Lucas "Luke" Malek | 13,643 | 68.8% | |
DEM | Patrick P Mitchell | 6,181 | 31.2% | |
State Representative, Position B, District 4 | ||||
REP | Paul Amador | 12,675 | 63.4% | |
DEM | Tom Hearn | 7,320 | 36.6% | |
State Senator, District 5 | ||||
REP | Dan Foreman | 11,266 | 50.7% | |
DEM | Dan J Schmidt | 10,939 | 49.3% | |
State Representative, Position A, District 5 | ||||
REP | Carl Berglund | 10,880 | 49.3% | |
DEM | Paulette E. Jordan | 11,178 | 50.7% | |
State Representative, Position B, District 5 | ||||
IND | Kenneth B. De Vries | 2,507 | 11.3% | |
DEM | Laurene Sorensen | 8,589 | 38.7% | |
REP | Caroline Nilsson Troy | 11,112 | 50.0% | |
State Senator, District 6 | ||||
REP | Dan Johnson | 16,722 | 100.0% | |
State Representative, Position A, District 6 | ||||
DEM | Bob Blakey | 8,144 | 43.4% | |
REP | Thyra K. Stevenson | 10,605 | 56.6% | |
State Representative, Position B, District 6 | ||||
REP | Mike Kingsley | 11,063 | 58.2% | |
DEM | John Rusche | 7,933 | 41.8% | |
State Senator, District 7 | ||||
REP | Carl G Crabtree | 13,210 | 74.1% | |
DEM | Ken Meyers | 4,619 | 25.9% | |
State Representative, Position A, District 7 | ||||
DEM | Jessica Chilcott | 5,190 | 29.3% | |
REP | Priscilla Giddings | 12,550 | 70.7% | |
State Representative, Position B, District 7 | ||||
REP | Paul E Shepherd | 15,086 | 100.0% | |
State Senator, District 8 | ||||
CON | Kirsten Faith Richardson | 4,826 | 23.2% | |
REP | Steven P. Thayn | 16,015 | 76.8% | |
State Representative, Position A, District 8 | ||||
REP | Terry Gestrin | 16,746 | 73.9% | |
DEM | Jocelyn Plass | 5,924 | 26.1% | |
State Representative, Position B, District 8 | ||||
REP | Dorothy Moon | 18,297 | 87.3% | |
CON | Ammon Emanuel Prolife | 2,666 | 12.7% | |
State Senator, District 9 | ||||
DEM | Carol Bogue | 2,993 | 19.9% | |
REP | Abby Lee | 12,058 | 80.1% | |
State Representative, Position A, District 9 | ||||
DEM | Rejeana A. Goolsby | 2,766 | 18.3% | |
REP | Ryan Kerby | 12,317 | 81.7% | |
State Representative, Position B, District 9 | ||||
REP | Judy Boyle | 11,235 | 73.8% | |
DEM | Allen Schmid | 3,982 | 26.2% | |
State Senator, District 10 | ||||
REP | Jim Rice | 7,589 | 69.0% | |
DEM | Ydalia Yado | 3,407 | 31.0% | |
State Representative, Position A, District 10 | ||||
REP | Brandon Hixon | 7,312 | 67.6% | |
DEM | Jeremy Lopett | 3,501 | 32.4% | |
State Representative, Position B, District 10 | ||||
REP | Greg Chaney | 7,345 | 67.9% | |
DEM | Warren Timothy Stevens | 3,466 | 32.1% | |
State Senator, District 11 | ||||
IND | Gregory L. Collett | 1,391 | 10.5% | |
DEM | Pat Day Hartwell | 2,394 | 18.1% | |
REP | Patti Anne Lodge | 9,436 | 71.4% | |
State Representative, Position A, District 11 | ||||
DEM | Edward Savala | 2,751 | 21.0% | |
REP | Scott Syme | 10,362 | 79.0% | |
State Representative, Position B, District 11 | ||||
DEM | Rita J. Burns | 2,587 | 20.0% | |
REP | Christy Perry | 9,274 | 71.7% | |
LIB | John Charles Smith | 1,075 | 8.3% | |
State Senator, District 12 | ||||
DEM | Chelle Gluch | 3,353 | 27.8% | |
REP | Todd Lakey | 8,702 | 72.2% | |
State Representative, Position A, District 12 | ||||
REP | Robert E. Anderst | 8,220 | 68.4% | |
DEM | Maria Gonzalez Mabbutt | 3,790 | 31.6% | |
State Representative, Position B, District 12 | ||||
DEM | Shana Tremaine | 3,523 | 29.4% | |
REP | Rick D. Youngblood | 8,464 | 70.6% | |
State Senator, District 13 | ||||
REP | Jeff C. Agenbroad | 7,443 | 71.1% | |
DEM | Carl Davis | 3,032 | 28.9% | |
State Representative, Position A, District 13 | ||||
REP | Brent J. Crane | 8,880 | 100.0% | |
State Representative, Position B, District 13 | ||||
REP | Gary E. Collins | 8,843 | 100.0% | |
State Senator, District 14 | ||||
DEM | Miranda Gold | 7,903 | 29.4% | |
REP | Marv Hagedorn | 19,011 | 70.6% | |
State Representative, Position A, District 14 | ||||
REP | Mike Moyle | 19,107 | 71.2% | |
DEM | Jane M. Rohling | 7,744 | 28.8% | |
State Representative, Position B, District 14 | ||||
DEM | Glida Bothwell | 7,364 | 27.8% | |
REP | Gayann DeMordaunt | 19,098 | 72.2% | |
State Senator, District 15 | ||||
REP | Fred S. Martin | 10,580 | 56.3% | |
DEM | Laura Metzler | 8,203 | 43.7% | |
State Representative, Position A, District 15 | ||||
DEM | Steve Berch | 9,370 | 49.2% | |
REP | Lynn M. Luker | 9,663 | 50.8% | |
State Representative, Position B, District 15 | ||||
DEM | Jake Ellis | 8,194 | 43.8% | |
REP | Patrick McDonald | 10,506 | 56.2% | |
State Senator, District 16 | ||||
DEM | Grant Burgoyne | 11,359 | 57.0% | |
REP | Ryan McDonald | 8,562 | 43.0% | |
State Representative, Position A, District 16 | ||||
DEM | John McCrostie | 10,599 | 53.8% | |
REP | Joel H Robinson | 9,089 | 46.2% | |
State Representative, Position B, District 16 | ||||
DEM | Hy Kloc | 14,138 | 100.0% | |
State Senator, District 17 | ||||
REP | Robert Herrin III | 6,235 | 37.1% | |
DEM | Maryanne Jordan | 10,586 | 62.9% | |
State Representative, Position A, District 17 | ||||
DEM | John Gannon | 10,521 | 63.1% | |
REP | Kreed Ray Kleinkopf | 6,149 | 36.9% | |
State Representative, Position B, District 17 | ||||
DEM | Sue Chew | 10,615 | 62.6% | |
REP | Tabby Jolley | 6,353 | 37.4% | |
State Senator, District 18 | ||||
DEM | Janie Ward-Engelking | 16,833 | 100.0% | |
State Representative, Position A, District 18 | ||||
DEM | Ilana Rubel | 16,196 | 100.0% | |
State Representative, Position B, District 18 | ||||
DEM | Phylis King | 16,191 | 100.0% | |
State Senator, District 19 | ||||
DEM | Cherie Buckner-Webb | 19,679 | 100.0% | |
State Representative, Position A, District 19 | ||||
DEM | Mathew Erpelding | 16,546 | 68.8% | |
REP | Mark Patten | 7,520 | 31.2% | |
State Representative, Position B, District 19 | ||||
REP | Jane McClaran | 7,883 | 32.7% | |
DEM | Melissa Wintrow | 16,220 | 67.3% | |
State Senator, District 20 | ||||
DEM | Bill Rutherford | 6,525 | 32.1% | |
REP | Chuck Winder | 13,787 | 67.9% | |
State Representative, Position A, District 20 | ||||
REP | Joe A. Palmer | 14,447 | 78.9% | |
CON | Daniel S. Weston | 3,875 | 21.1% | |
State Representative, Position B, District 20 | ||||
REP | James Holtzclaw | 16,105 | 100.0% | |
State Senator, District 21 | ||||
REP | Clifford R. "Cliff" Bayer | 17,462 | 100.0% | |
State Representative, Position A, District 21 | ||||
REP | Steven C. Harris | 14,391 | 65.5% | |
DEM | Robert Winder | 7,586 | 34.5% | |
State Representative, Position B, District 21 | ||||
REP | Thomas E. "Tom" Dayley | 14,454 | 65.7% | |
DEM | Cindy Thorngren | 7,531 | 34.3% | |
State Senator, District 22 | ||||
REP | Lori Den Hartog | 13,805 | 100.0% | |
State Representative, Position A, District 22 | ||||
REP | John Vander Woude | 13,493 | 100.0% | |
State Representative, Position B, District 22 | ||||
REP | Jason A. Monks | 13,260 | 100.0% | |
State Senator, District 23 | ||||
REP | Bert Brackett | 12,532 | 100.0% | |
State Representative, Position A, District 23 | ||||
DEM | Mary Ann Richards | 3,396 | 23.7% | |
REP | Christy Zito | 10,956 | 76.3% | |
State Representative, Position B, District 23 | ||||
REP | Megan C. Blanksma | 10,886 | 76.9% | |
IND | William K. (Bill) Chisholm | 2,378 | 16.8% | |
LIB | Christopher Jenkins | 895 | 6.3% | |
State Senator, District 24 | ||||
REP | Lee Heider | 11,449 | 63.6% | |
DEM | Deborah Silver | 6,563 | 36.4% | |
State Representative, Position A, District 24 | ||||
REP | Lance Clow | 12,915 | 72.7% | |
DEM | Dale Varney | 4,859 | 27.3% | |
State Representative, Position B, District 24 | ||||
REP | Stephen Hartgen | 10,890 | 60.9% | |
DEM | Catherine Talkington | 6,991 | 39.1% | |
State Senator, District 25 | ||||
DEM | Scott F. McClure | 5,999 | 28.4% | |
REP | Jim Patrick | 15,115 | 71.6% | |
State Representative, Position A, District 25 | ||||
REP | Maxine T Bell | 18,812 | 100.0% | |
State Representative, Position B, District 25 | ||||
REP | Clark Kauffman | 18,606 | 100.0% | |
State Senator, District 26 | ||||
REP | Dale Ewersen | 7,489 | 43.2% | |
DEM | Michelle Stennett | 9,864 | 56.8% | |
State Representative, Position A, District 26 | ||||
DEM | Kathleen J. Eder | 8,444 | 49.1% | |
REP | Steve Miller | 8,762 | 50.9% | |
State Representative, Position B, District 26 | ||||
REP | Alex Sutter | 7,878 | 45.9% | |
DEM | Sally Toone | 9,278 | 54.1% | |
State Senator, District 27 | ||||
REP | Kelly Arthur Anthon | 13,259 | 100.0% | |
State Representative, Position A, District 27 | ||||
REP | Scott Bedke | 13,181 | 100.0% | |
State Representative, Position B, District 27 | ||||
REP | Fred Wood | 13,060 | 100.0% | |
State Senator, District 28 | ||||
REP | Jim Guthrie | 11,880 | 61.6% | |
DEM | Mike Saville | 7,404 | 38.4% | |
State Representative, Position A, District 28 | ||||
REP | Randy Armstrong | 12,499 | 65.0% | |
DEM | Steve Landon | 6,741 | 35.0% | |
State Representative, Position B, District 28 | ||||
DEM | Louis R. Archuleta | 6,356 | 33.0% | |
REP | Kelley Packer | 12,920 | 67.0% | |
State Senator, District 29 | ||||
LIB | Sierra "Idaho Lorax" Carta | 1,159 | 7.0% | |
REP | Tom Katsilometes | 7,482 | 44.9% | |
DEM | Mark Nye | 8,018 | 48.1% | |
State Representative, Position A, District 29 | ||||
DEM | David H. Maguire | 7,884 | 47.8% | |
REP | Dustin Whitney Manwaring | 8,609 | 52.2% | |
State Representative, Position B, District 29 | ||||
DEM | Elaine Smith | 13,425 | 100.0% | |
State Senator, District 30 | ||||
REP | Dean M. Mortimer | 17,000 | 100.0% | |
State Representative, Position A, District 30 | ||||
DEM | Matt P. Dance | 4,561 | 23.0% | |
REP | Jeff Thompson | 15,295 | 77.0% | |
State Representative, Position B, District 30 | ||||
REP | Wendy Horman | 16,957 | 100.0% | |
State Senator, District 31 | ||||
REP | R. Steven Bair | 13,954 | 100.0% | |
State Representative, Position A, District 31 | ||||
REP | Neil A Anderson | 14,183 | 100.0% | |
State Representative, Position B, District 31 | ||||
REP | Julie VanOrden | 14,427 | 100.0% | |
State Senator, District 32 | ||||
DEM | Bob Fitzgerald | 4,137 | 20.4% | |
REP | Mark R. Harris | 16,162 | 79.6% | |
