Saturday, October 05, 2024
43.0°F

Hunter-Reay takes Milwaukee

| June 17, 2012 9:00 PM

* INDYCAR

As long as his boss went to the trouble of bringing IndyCar racing back to the Milwaukee Mile in West Allis, Wis., Ryan Hunter-Reay figured he might as well bring home the winner's trophy.

Hunter-Reay took the lead from Helio Castroneves on the 142nd lap, didn't cough it up on a couple of restarts and held on to win the Milwaukee IndyFest on Saturday.

It was a doubly sweet win for Michael Andretti, who fields cars for Hunter-Reay as a team owner and served as the event promoter for the race.

"It really is amazing," Hunter-Reay said. "Milwaukee has been so important to IndyCar for so long, and I think this is a huge event for Milwaukee. These two belong together. So I really thank Michael for sticking his neck out, coming back here and really doing it the right way."

It was the sixth career victory and first this season for Hunter-Reay. He also won at Milwaukee in 2004 in the now-defunct Champ Car Series, starting from the pole and leading every lap.

Tony Kanaan was second, followed by James Hinchcliffe, Oriol Servia and E.J. Viso.

Scott Dixon had to serve a drive-through penalty for jumping a restart and finished 11th. He questioned the penalty immediately afterward - and as it turns out, he was right.

"I'm actually very excited to see what the hell they're talking about," Dixon said. "I'm disappointed."

IndyCar race director Beaux Barfield acknowledged after the race that officials made a mistake. He said a failure in their timing and scoring system caused them to look at the wrong replay.

At The Milwaukee Mile

West Allis, Wis.

Lap length: 1 mile

(Starting position in parentheses)

All cars Dallara chassis

1. (2) Ryan Hunter-Reay, Chevrolet, 225 laps.

2. (6) Tony Kanaan, Chevrolet, 225.

3. (8) James Hinchcliffe, Chevrolet, 225.

4. (20) Oriol Servia, Chevrolet, 225.

5. (5) E.J. Viso, Chevrolet, 225.

6. (4) Helio Castroneves, Chevrolet, 225.

7. (13) Alex Tagliani, Honda, 225.

8. (22) Ed Carpenter, Chevrolet, 225.

9. (11) Graham Rahal, Honda, 225.

10. (3) Rubens Barrichello, Chevrolet, 225.

11. (21) Scott Dixon, Honda, 225.

12. (14) Will Power, Chevrolet, 225.

13. (7) Simon Pagenaud, Honda, 224.

14. (19) Ryan Briscoe, Chevrolet, 224.

15. (9) Marco Andretti, Chevrolet, 224.

16. (25) Mike Conway, Honda, 224.

17. (18) Charlie Kimball, Honda, 224.

18. (15) Katherine Legge, Chevrolet, 220.

19. (1) Dario Franchitti, Honda, 193, contact.

20. (24) Takuma Sato, Honda, 107, contact.

21. (16) James Jakes, Honda, 106, contact.

22. (10) J.R. Hildebrand, Chevrolet, 105, mechanical.

23. (12) Justin Wilson, Honda, 93, mechanical.

24. (23) Simona de Silvestro, Lotus, 62, contact.

25. (17) Josef Newgarden, Honda, 48, mechanical.

Points: Power 274, Hinchcliffe 243, Dixon 239, Hunter-Reay 233, Castroneves 231, Pagenaud 216, Franchitti 205, Kanaan 200, Briscoe 193, Servia 173.

* SPRINT CUP

Marcos Ambrose won the pole for today's Quicken Loans 400 (10 a.m., TNT) at Michigan International Speedway in Brooklyn, Mich., with a speed of 203.241 mph - the first time in a quarter-century the 200 mph mark was broken during qualifying on NASCAR's top circuit.

At Michigan International Speedway

Brooklyn, Mich.

Lap length: 2 miles

(Car number in parentheses)

1. (9) Marcos Ambrose, Ford, 203.241 mph.

2. (29) Kevin Harvick, Chevrolet, 202.037.

3. (16) Greg Biffle, Ford, 201.816.

4. (5) Kasey Kahne, Chevrolet, 201.72.

5. (39) Ryan Newman, Chevrolet, 201.472.

6. (17) Matt Kenseth, Ford, 201.461.

7. (21) Trevor Bayne, Ford, 201.444.

8. (14) Tony Stewart, Chevrolet, 201.37.

9. (20) Joey Logano, Toyota, 201.247.

10. (48) Jimmie Johnson, Chevrolet, 201.179.

11. (11) Denny Hamlin, Toyota, 200.882.

12. (78) Regan Smith, Chevrolet, 200.725.

13. (15) Clint Bowyer, Toyota, 200.686.

14. (55) Mark Martin, Toyota, 200.591.

15. (43) Aric Almirola, Ford, 200.39.

16. (56) Martin Truex Jr., Toyota, 200.384.

17. (88) Dale Earnhardt Jr., Chevrolet, 200.317.

18. (27) Paul Menard, Chevrolet, 200.133.

19. (1) Jamie McMurray, Chevrolet, 200.111.

20. (22) A J Allmendinger, Dodge, 199.944.

21. (42) Juan Pablo Montoya, Chevrolet, 199.612.

22. (33) Austin Dillon, Chevrolet, 199.54.

23. (23) Scott Riggs, Chevrolet, 199.474.

24. (13) Casey Mears, Ford, 198.555.

25. (2) Brad Keselowski, Dodge, 198.473.

26. (51) Kurt Busch, Chevrolet, 198.238.

27. (98) Michael McDowell, Ford, 198.118.

28. (24) Jeff Gordon, Chevrolet, 197.922.

29. (19) Mike Bliss, Toyota, 197.78.

30. (26) Josh Wise, Ford, 197.699.

31. (47) Bobby Labonte, Toyota, 197.395.

32. (83) Landon Cassill, Toyota, 197.087.

33. (31) Jeff Burton, Chevrolet, 197.055.

34. (18) Kyle Busch, Toyota, 197.028.

35. (38) David Gilliland, Ford, 196.829.

36. (36) Dave Blaney, Chevrolet, 196.818.

37. (87) Joe Nemechek, Toyota, 196.77.

38. (34) David Ragan, Ford, 196.673.

39. (93) Travis Kvapil, Toyota, 193.107.

40. (32) Ken Schrader, Ford, owner points.

41. (10) Tony Raines, Chevrolet, owner points.

42. (99) Carl Edwards, Ford, owner points.

43. (49) J.J. Yeley, Toyota, 195.117.

• Failed to Qualify

44. (30) David Stremme, Toyota, 194.295.

45. (74) Stacy Compton, Chevrolet, 193.606.

* NATIONWIDE

Joey Logano followed up his Sprint Cup victory at Pocono last weekend with a win in the Nationwide Series' Alliance Truck Parts 250 at Michigan International Speedway.

Logano held off James Buescher for his fifth Nationwide win of the year and 14th of his career. He has won four of the last five races in the No. 18 Joe Gibbs Racing Toyota.

At Michigan International Speedway

Brooklyn, Mich.

Lap length: 2 miles

(Start position in parentheses)

1. (3) Joey Logano, Toyota, 125 laps, 133.1 rating, 0 points, $37,600.

2. (4) James Buescher, Chevrolet, 125, 112.9, 0, $36,368.

3. (15) Kurt Busch, Toyota, 125, 105, 0, $22,350.

4. (2) Cole Whitt, Chevrolet, 125, 112.3, 41, $26,868.

5. (1) Austin Dillon, Chevrolet, 125, 109.2, 40, $27,293.

6. (11) Sam Hornish Jr., Dodge, 125, 110.7, 39, $21,093.

7. (13) Michael McDowell, Toyota, 125, 95.5, 0, $20,478.

8. (7) Paul Menard, Chevrolet, 125, 127.6, 0, $16,045.

9. (17) Brian Scott, Toyota, 125, 103.5, 35, $20,118.

10. (9) Brad Keselowski, Dodge, 125, 91.6, 0, $14,250.

11. (6) Elliott Sadler, Chevrolet, 125, 113.8, 34, $19,968.

12. (18) Michael Annett, Ford, 125, 89.1, 32, $19,468.

13. (16) Mike Bliss, Toyota, 125, 83.9, 31, $21,818.

14. (8) Justin Allgaier, Chevrolet, 125, 90.4, 31, $19,093.

15. (23) Joe Nemechek, Toyota, 125, 77.6, 29, $19,943.

16. (14) Johanna Long, Chevrolet, 125, 80.6, 28, $19,043.

17. (22) Jeff Green, Toyota, 125, 70.2, 27, $18,793.

18. (5) Danica Patrick, Chevrolet, 125, 81.4, 27, $18,993.

19. (19) Jason Bowles, Toyota, 124, 66.2, 25, $18,693.

20. (30) Mike Wallace, Chevrolet, 124, 62.7, 24, $19,318.

21. (28) Tayler Malsam, Toyota, 124, 67.5, 23, $18,568.

22. (27) Erik Darnell, Chevrolet, 124, 70, 22, $18,518.

23. (36) Tony Raines, Ford, 124, 58.2, 0, $12,000.

24. (12) Brad Sweet, Chevrolet, 123, 70.6, 20, $18,418.

25. (20) Ricky Stenhouse Jr., Ford, 123, 73, 19, $19,843.

26. (32) Timmy Hill, Ford, 123, 47, 18, $18,293.

27. (33) Danny Efland, Chevrolet, 122, 46.1, 17, $18,243.

28. (37) Angela Cope, Chevrolet, 119, 41.2, 16, $18,168.

29. (21) Jamie Dick, Chevrolet, accident, 116, 51.9, 15, $18,118.

30. (24) Josh Richards, Ford, accident, 116, 52.8, 14, $11,900.

31. (31) Jeremy Clements, Chevrolet, engine, 76, 49.1, 14, $18,013.

32. (35) T.J. Bell, Chevrolet, engine, 56, 43.4, 12, $11,485.

33. (39) Morgan Shepherd, Chev., handling, 42, 42.5, 11, $11,450.

34. (10) Kenny Wallace, Toyota, engine, 32, 38.8, 10, $11,430.

35. (42) Tim Schendel, Chev., overheating, 15, 38.5, 9, $11,415.

36. (34) Blake Koch, Chevrolet, vibration, 12, 36.6, 8, $11,375.

37. (38) Scott Riggs, Chevrolet, engine, 11, 39.4, 0, $11,355.

38. (29) Chase Miller, Chev., overheating, 9, 36.7, 6, $11,316.

39. (26) Josh Wise, Chevrolet, engine, 8, 38.1, 0, $11,190.

40. (41) Michael Guerity, Chev., vibration, 6, 37.5, 4, $11,160.

41. (40) Matt DiBenedetto, Chev., vibration, 5, 35.9, 3, $11,135.

42. (25) Kevin Lepage, Toyota, vibration, 4, 34.4, 2, $11,080.

43. (43) Mike Harmon, Chevrolet, vibration, 1, 32.9, 1, $11,030.

Top 10 in Points: 1. E.Sadler, 488; 2. A.Dillon, 480; 3. R.Stenhouse Jr., 461; 4. S.Hornish Jr., 443; 5. C.Whitt, 407; 6. J.Allgaier, 407; 7. M.Annett, 396; 8. M.Bliss, 333; 9. J.Nemechek, 316; 10. T.Malsam, 305.

* NHRA

Antron Brown retained the No. 1 position in Top Fuel qualifying at Bristol, Tenn., and Bob Tasca and Allen Johnson also kept the top spots for today's NHRA Thunder Valley Nationals (2 p.m., ESPN).

* LE MANS

Audi was in position to win the 24 Hours of Le Mans for the 11th time, with its cars in the top three spots Saturday night at Le Mans, France.

Its main rival, Toyota, fell out of contention after its two cars retired.

In the 12th hour, defending champion Benoit Treluyer in the Audi No. 1 led Tom Kristensen's Audi No. 2 by 1 minute, 45.111 seconds, and Marco Bonanomi's Audi No. 4 by a lap. Neel Jani's Lola No. 12 was fourth, five laps behind Treluyer.

A total of 56 cars started the 80th edition of the French endurance race, which will end today (3 a.m., SPEED).