Tuesday, October 15, 2024
43.0°F

Prep basketball media polls Jan. 19, 2012

| January 19, 2012 8:15 PM

Week 5

Records as of Tuesday, Jan. 17

First-place votes in parentheses

Team W-L Points Pvs

1. Borah (7) 12-1 47 2

2. Post Falls (2) 12-2 36 1

3. Coeur d'Alene (1) 10-3 31 4

4. Mountain View 10-3 26 3

5. Eagle 9-4 9 5

Others receiving votes: Centennial 1.

1. Rigby (6) 11-1 44 1

2. Twin Falls (2) 11-1 38 2

3. Jerome 12-1 30 3

4. Madison (2) 9-3 26 4

5. Shelley 9-3 8 5

Others receiving votes: Bishop Kelly 4.

1. St. Maries (6) 9-2 43 3

2. Kellogg (4) 10-2 41 1

3. Fruitland 7-4 28 2

4. Kimberly 8-3 18 4

5. Sugar-Salem 9-5 11 5

Others receiving votes: Filer 5, Salmon 2, Bear Lake 1, Timberlake 1.

1. Melba (5) 12-2 43 1

2. Cole Valley Christian (5) 12-1 34 5

3. Firth 11-2 28 3

4. New Plymouth 11-3 25 2

5. Butte County 9-3 9 4

Others receiving votes: Kamiah 6, Valley 5.

1A Division I

1. Genesee (10) 13-0 50 1

2. Liberty Charter 13-1 38 2

3. Notus 11-1 27 3

4. Potlatch 7-3 13 5

5 (tie). Hagerman 5-6 5 4

5 (tie). Horseshoe Bend 7-2 5 NR

Others receiving votes: Glenns Ferry 3, Lapwai 3, Cascade 2, Grace 2, Wilder 2.

1A Division II

1. Nezperce (8) 9-2 48 1

2. Dietrich (2) 11-1 40 2

3. Salmon River 9-2 28 3

4. Sho-Ban 9-2 23 4

5. Carey 6-6 7 5

Others receiving votes: Castleford 1, Murtaugh 1, North Gem 1, Rockland 1.

Voters

Greg Lee, Spokesman-Review

Jason Enes, Idaho State Journal

Rachel Roberts, Idaho Statesman

David Bashore, Times-News

Mark Nelke, Coeur d'Alene Press

Mark High, Blackfoot Morning News

Troy Warzocha, Lewiston Tribune

John Wustrow, Idaho Press Tribune

Paul Kingsbury, Idahosports.com

Michael Lycklama, Post Register

Week 8

Records are through Tuesday

First-place votes in parentheses

Pts. Pvs.

1. Coeur d'Alene (7) 15-2 43 1

2. Highland (2) 17-1 35 2

3. Lewiston 15-2 30 3

4. Centennial 13-4 18 4

5. Capital 10-5 8 5

Others receiving votes: Idaho Falls 1.

1. Middleton (9) 17-0 45 1

2. Bishop Kelly 13-3 31 2

3. Rigby 15-2 28 4

4. Skyview 13-3 18 NR

T-5 Bonneville 12-5 5 5

T-5 Jerome 12-4 5 3

Others receiving votes: Minico 3.

1. Marsh Valley (9) 16-0 45 1

2. Weiser 14-3 27 3

T-3 Priest River 9-4 26 4

T-3 Snake River 10-3 26 2

5. Fruitland 11-6 8 5

Others receiving votes: Filer 2.

1. Kamiah (9) 13-3 45 1

2. North Fremont 14-2 35 2

3. Butte County 12-2 23 3

4. Ririe 13-4 16 4

5. Malad 12-3 6 NR

Others receiving votes: West Jefferson 5, Gooding 2, Declo 1, Valley 1, Nampa Christian 1.

1A Division I

1. Liberty Charter (5) 16-0 36 T-2

2. Prairie (2) 13-3 34 1

3. Lapwai (2) 10-7 28 T-2

4. Troy 14-3 20 4

5. Notus 15-0 13 5

Others receiving votes: Shoshone 4.

1A Division II

1. Dietrich (9) 13-0 45 1

2. Richfield 10-3 35 2

3. Summit Academy 13-4 22 3

4. Camas County 9-4 15 5

5. Carey 6-4 9 4

Others receiving votes: Clark Fork 5, Ambrose 4.

Voters

Mark Nelke, Coeur d'Alene Press

Greg Lee, Spokesman-Review

Matt Baney, Lewiston Tribune

Paul Kingsbury, IdahoSports.com

Rachel Roberts, Idaho Statesman

John Wustrow, Idaho Press-Tribune

David Bashore, Twin Falls Times-News

Jason Carter, KMVT, Twin Falls

Marlowe Hereford, Idaho Falls Post Register