Castroneves stretches fuel to win Indy 300 at Kentucky
Helio Castroneves won the Indy 300 at Kentucky Speedway in Sparta, Ky., on Saturday night, driving the final 53 laps on one tank of fuel around the 1.5-mile oval and taking advantage when the leaders were forced to make last-second pit stops to fill up.
Pole-sitter Ed Carpenter was second, followed by Dan Wheldon, Tony Kannan and Dario Franchitti. Series points leader Will Power led 82 laps but slipped to eighth after a late-race slip.
At Kentucky Speedway
Sparta, Ky.
(All cars Dallara-Honda)
With order of finish, starting position in parentheses, driver, laps completed and reason out (if any):
1. (8) Helio Castroneves, 200, Running
2. (1) Ed Carpenter, 200, Running
3. (3) Dan Wheldon, 200, Running
4. (26) Tony Kanaan, 200, Running
5. (11) Dario Franchitti, 200, Running
6. (15) Marco Andretti, 200, Running
7. (4) Scott Dixon, 200, Running
8. (2) Will Power, 200, Running
9. (17) Danica Patrick, 200, Running
10. (6) Bertrand Baguette, 199, Running
11. (16) Justin Wilson, 199, Running
12. (23) Paul Tracy, 199, Running
13. (18) Alex Lloyd, 199, Running
14. (10) Tomas Scheckter, 199, Running
15. (13) Alex Tagliani, 199, Running
16. (20) Raphael Matos, 199, Running
17. (5) Hideki Mutoh, 199, Running
18. (7) Mario Moraes, 198, Running
19. (24) Milka Duno, 195, Running
20. (25) Graham Rahal, 195, Running
21. (27) Ryan Hunter-Reay, 174, Mech.
22. (21) Sarah Fisher, 134, Mechanical
23. (12) Vitor Meira, 79, Contact
24. (9) Ryan Briscoe, 79, Contact
25. (19) Sim. de Silvestro, 78, Contact
26. (22) E.J. Viso, 45, Mechanical
27. (14) Takuma Sato, 0, Contact
Point Standings: Power 552, Franchitti 535, Dixon 469, Castroneves 448, Briscoe 418, Hunter-Reay 404, Kanaan 392, Andretti 347, Wheldon 346, Wilson 335.
NATIONWIDE
Jamie McMurray’s first win of the season is making Kyle Busch wait for another try at NASCAR Nationwide Series history.
McMurray held off Busch to win the Great Clips 300 at Atlanta Motor Speedway in Hampton, Ga.
Busch, trying to become the first driver in the 28-year history of the Nationwide Series to win 11 races in a season, fell short in his late efforts to catch McMurray.
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
(Start position in parentheses)
1. (7) Jamie McMurray, Chevrolet, 195 laps, 133.3 rating, 190 points, $45,925.
2. (2) Kyle Busch, Toyota, 195, 137.8, 180, $40,575.
3. (5) Carl Edwards, Ford, 195, 115.9, 165, $29,175.
4. (8) Kevin Harvick, Chevrolet, 195, 125.3, 165, $21,550.
5. (18) Matt Kenseth, Ford, 195, 105.4, 155, $20,550.
6. (10) Joey Logano, Toyota, 195, 101, 150, $18,550.
7. (12) Jason Leffler, Toyota, 195, 95, 146, $28,909.
8. (4) Ryan Newman, Chevrolet, 195, 104.8, 142, $19,570.
9. (9) Paul Menard, Ford, 195, 92.1, 138, $16,825.
10. (13) Ricky Stenhouse Jr., Ford, 195, 88, 134, $24,787.
11. (6) Josh Wise, Chevrolet, 195, 88.1, 130, $22,512.
12. (15) Brad Keselowski, Dodge, 195, 99.2, 132, $15,325.
13. (20) Justin Allgaier, Dodge, 195, 84.6, 124, $21,262.
14. (16) Clint Bowyer, Chevrolet, 194, 80.2, 121, $15,125.
15. (17) Mike Bliss, Chevrolet, 194, 76.4, 118, $20,637.
16. (33) Brendan Gaughan, Toyota, 194, 69.2, 115, $20,712.
17. (14) David Gilliland, Dodge, 194, 76.9, 112, $14,350.
18. (23) Jason Keller, Chevrolet, 193, 69, 109, $20,287.
19. (1) Kasey Kahne, Toyota, 192, 100.8, 111, $17,175.
20. (39) Tony Raines, Chevrolet, 192, 59.9, 103, $21,262.
21. (32) Michael Annett, Toyota, 192, 66, 100, $20,037.
22. (35) John Wes Townley, Ford, 191, 60.4, 97, $19,962.
23. (29) Willie Allen, Chevrolet, 191, 61.2, 94, $20,287.
24. (11) Trevor Bayne, Toyota, 191, 72.1, 91, $19,812.
25. (40) Kenny Wallace, Chevrolet, 191, 48.3, 88, $20,212.
26. (27) Brad Baker, Ford, 190, 48.4, 85, $19,712.
27. (26) Michael McDowell, Dodge, 190, 47.6, 82, $20,062.
28. (30) Brian Scott, Toyota, 189, 53.1, 79, $19,612.
29. (25) Joe Nemechek, Chevrolet, 189, 49, 76, $19,562.
30. (36) Eric McClure, Ford, 188, 38.6, 73, $19,787.
31. (34) Brian Keselowski, Dodge, 184, 38.1, 70, $19,432.
32. (41) Mark Green, Chevrolet, 183, 36.4, 67, $19,372.
33. (42) Robert Richardson Jr., Chevrolet, 170, 38.7, 64, $19,337.
34. (3) Reed Sorenson, Toyota, accident, 166, 79, 61, $19,652.
35. (37) Steve Wallace, Toyota, engine, 139, 64.5, 58, $19,272.
36. (22) Mike Wallace, Chevrolet, engine, 100, 52, 55, $19,212.
37. (21) Chase Miller, Chevrolet, electrical, 19, 45.6, 52, $12,440.
38. (28) Danny O’Quinn Jr., Chevrolet, electrical, 15, 38.2, 49, $12,385.
39. (43) Johnny Chapman, Chevrolet, suspension, 11, 35.5, 46, $12,345.
40. (31) Kevin Lepage, Chevrolet, vibration, 3, 31.8, 43, $12,280.
41. (24) Dennis Setzer, Dodge, vibration, 2, 31.9, 40, $12,215.
42. (19) Kevin Hamlin, Ford, vibration, 2, 30.5, 37, $12,165.
43. (38) Jeff Green, Chevrolet, transmission, 1, 28.9, 34, $12,080.
Top 10 in Points: 1. Bra.Keselowski, 4,127; 2. C.Edwards, 3,795; 3. K.Busch, 3,576; 4. J.Allgaier, 3,385; 5. P.Menard, 3,309; 6. K.Harvick, 3,073; 7. T.Bayne, 2,946; 8. S.Wallace, 2,915; 9. J.Logano, 2,872; 10. J.Leffler, 2,866.
SPRINT CUP
Denny Hamlin won the pole for today’s NASCAR Sprint Cup Emory Health Care 500 (4:30 p.m., ESPN) at Atlanta Motor Speedway.
Hamlin turned a lap of 187.380 mph Saturday to edge Ryan Newman, who’ll start from the outside of the front row. The rest of the top five was Kyle Busch, Carl Edwards and Tony Stewart.
After Saturday qualifying;
race Sunday
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
(Car number in parentheses)
1. (11) Denny Hamlin, Toyota, 187.38.
2. (39) Ryan Newman, Chev., 187.07.
3. (18) Kyle Busch, Toyota, 187.063.
4. (99) Carl Edwards, Ford, 186.881.
5. (14) Tony Stewart, Chevr., 186.881.
6. (56) Martin Truex Jr., Toy., 186.818.
7. (48) Jimmie Johnson, Chev., 186.711.
8. (42) Juan P. Montoya, Che., 186.711.
9. (6) David Ragan, Ford, 186.692.
10. (9) Kasey Kahne, Ford, 186.667.
11. (2) Kurt Busch, Dodge, 186.234.
12. (1) Jamie McMurray, Che., 186.171.
13. (00) Dave Reutimann, Toy., 186.128.
14. (33) Clint Bowyer, Chev., 186.04.
15. (16) Greg Biffle, Ford, 185.978.
16. (43) A. Allmendinger, Ford, 185.972.
17. (5) Mark Martin, Chevrolet, 185.238.
18. (24) Jeff Gordon, Chev., 184.911.
19. (98) Paul Menard, Ford, 184.892.
20. (82) Scott Speed, Toyota, 184.757.
21. (77) Sam Hornish Jr., Do., 184.726.
22. (19) Elliott Sadler, Ford, 184.671.
23. (46) Mike McDowell, Che., 184.603.
24. (71) Bobby Labonte, Che., 184.572.
25. (88) D. Earnhardt Jr., Che., 184.437.
26. (31) Jeff Burton, Chevrolet, 184.431.
27. (78) Regan Smith, Chev., 184.333.
28. (12) Brad Keselowski, Dod., 184.29.
29. (29) Kevin Harvick, Che., 184.272.
30. (17) Matt Kenseth, Ford, 184.186.
31. (20) Joey Logano, Toyota, 184.143.
32. (47) Marcos Ambrose, Toy., 184.058.
33. (83) Reed Sorenson, Toy., 183.503.
34. (87) Joe Nemechek, Toy., 183.097.
35. (26) Pat Carpentier, Ford, 183.055.
36. (37) David Gilliland, Ford, 183.043.
37. (38) Dave Blaney, Ford, 182.982.
38. (36) J.J. Yeley, Chevrolet, 182.904.
39. (55) Mike Bliss, Toyota, 182.88.
40. (21) Bill Elliott, Ford, 182.38.
41. (34) Travis Kvapil, Ford, Owner Pts.
42. (7) Kevin Conway, Toy., Owner Pts.
43. (13) Casey Mears, Toyota, 182.326.
Failed to Qualify
44. (32) Jason Leffler, Toyota, 181.776.
45. (09) Landon Cassill, Chev., 181.562.
46. (66) Scott Riggs, Toyota, 181.123.
47. (64) Todd Bodine, Toyota, 181.029.