High school basketball boys prep poll
First-place votes in parentheses
Records are through Tuesday
5A Pts.
1. Eagle (7) 18-1 39
2. Post Falls (1) 16-2 33
3. Vallivue 16-4 24
4. Timberline 14-5 15
5. Madison 12-6 4
Others receiving votes: Coeur d'Alene 3, Centennial 2.
1. Skyview (7) 16-2 39
2. Twin Falls (1) 16-2 32
3. Hillcrest 16-3 24
4. Moscow 13-5 13
5. Minico 14-5 10
Others receiving votes: Bishop Kelly 1, Middleton 1.
1. Priest River (8) 14-3 40
2. Sugar-Salem 15-3 31
3. Snake River 14-4 19
4. Fruitland 13-5 14
5. Filer 13-4 10
Others receiving votes: Shelley 3, Weiser 3.
1. Glenns Ferry (8) 17-2 40
2. Declo 14-5 24
3. Melba 14-4 21
4. Firth 14-5 18
5. Kamiah 15-3 13
Others receiving votes: West Side 4.
1A Division I
1. Prairie (4) 17-1 36
2. Castleford (4) 17-1 34
3. Troy 14-3 19
4. Shoshone 16-3 18
5. Raft River 14-5 12
Others receiving votes: Gem State 2, Genesee 1, Liberty Charter 1.
1A Division II
1., tie, Mackay (4) 13-1 36
Carey (4) 17-2 36
3. Nezperce 14-4 19
4. Murtaugh 12-3 18
5. North Gem 11-5 8
Others receiving votes: Dietrich 2, Community School 1.
Voters
Greg Lee, Spokesman-Review
Mark Nelke, Coeur d'Alene Press
David Bashore, Times-News
Mark High, Blackfoot Morning News
John Wustrow, Idaho Press Tribune
Jesse Zentz, The Statesman
Mike Lycklama, Post Register
Paul Kingsbury, Idahosports.com