Thursday, March 28, 2024
46.0°F

No headline

| February 7, 2018 12:00 AM

Final

Records are through Monday

Class 5A

Team (1st-place votes) W-L Pts Pvs

1. Boise (7) 17-1 43 1

2. Borah 17-1 32 2

3. Post Falls (2) 15-5 29 3

4. Rocky Mountain 16-3 18 4

5. Hillcrest 16-3 9 5

Others receiving votes: Madison 3, Mountain View 1.

Class 4A

Team (1st-place votes) W-L Pts Pvs

1. Preston (9) 19-0 45 1

2. Skyview 14-4 35 3

3. Burley 14-4 27 2

4. Bishop Kelly 11-6 12 —

5. Middleton 11-6 9 5

Others receiving votes: Vallivue 5, Twin Falls 2.

Class 3A

Team (1st-place votes) W-L Pts Pvs

1. Fruitland (5) 15-4 41 2

2. Snake River (4) 17-2 39 1

3. Sugar-Salem 14-5 22 4

t-4. Shelley 13-6 13 3

t-4. Kellogg 13-3 13 5

Others receiving votes: Kimberly 7.

Class 2A

Team (1st-place votes) W-L Pts Pvs

1. Bear Lake (9) 16-3 45 1

2. Ririe 16-3 34 3

3. St. Maries 13-4 27 2

4. Declo 15-4 18 4

5. Nampa Christian 14-4 10 5

Others receiving votes: West Side 1.

Class 1A Division I

Team (1st-place votes) W-L Pts Pvs

1. Lapwai (9) 17-3 45 1

2. Prairie 15-3 31 3

3. Valley 15-4 29 2

4. Grace 14-6 17 3

5. Horseshoe Bend 16-3 8 5

Others receiving votes: Ambrose 5.

Class 1A Division II

Team (1st-place votes) W-L Pts Pvs

1. Dietrich (5) 18-1 41 1

2. Genesis Prep (4) 17-4 40 2

3. Carey 16-4 22 3

4. Deary 12-2 12 5

5. Council 15-4 10 4

Others receiving votes: Tri-Valley 8, Rockland 2.

Voters

Fred Davis, Blackfoot Morning News

Victor Flores, Times-News

Josh Grissom, Moscow-Pullman Daily News

Michael Guise, Idaho State Journal

Matt Harris, IdahoSports.com

Michael Lycklama, Idaho Statesman

Mark Nelke, Coeur d’Alene Press

Luke O’Roark, Post Register

Brandon Walton, Idaho Press-Tribune