Prep Boys Basketball Poll
Week 6
Records as of Monday, Jan. 27
Class 5A
Team (1st-place votes) W-L Pts Pvs.
1. Capital (10) 14-0 50 1
2. Boise 11-3 31 2
3. Coeur d'Alene 11-2 30 3
4. Lake City 11-4 17 t-5
5. Rocky Mountain 11-3 11 t-5
Others receiving votes: Highland 6, Skyline 5.
Class 4A
Team (1st-place votes) W-L Pts Pvs.
1. Bonneville (10) 12-2 50 1
2. Century 10-4 26 2
3. Twin Falls 11-3 26 4
4. Middleton 10-4 23 3
5. Nampa 11-3 15 t-5
Others receiving votes: Skyview 6, Burley 4.
Class 3A
Team (1st-place votes) W-L Pts Pvs.
1. Buhl (10) 14-0 50 1
2. Homedale 13-2 33 t-3
3. Shelley 8-6 31 t-3
4. Snake River 11-3 26 2
5. Sugar-Salem 9-4 10 5
Others receiving votes: None.
Class 2A
Team (1st-place votes) W-L Pts Pvs.
1. Firth (10) 11-3 50 1
2. Grangeville 11-3 39 2
3. Malad 11-3 31 3
4. Declo 11-3 20 4
5. Oakley 11-4 5 t-5
Others receiving votes: Valley 4, Melba 1.
Class 1A Division I
Team (1st-place votes) W-L Pts Pvs.
1. Butte County (9) 15-0 49 1
2. Prairie (1) 13-0 40 2
3. Lapwai 12-1 29 3
4. Liberty Charter 14-1 19 4
5. Genesee 10-3 9 5
Others receiving votes: Lakeside 3, Challis 1.
Class 1A Division II
Team (1st-place votes) W-L Pts Pvs.
1. Salmon River (6) 12-2 46 2
2. Dietrich (4) 12-3 44 1
3. Deary 11-2 20 4
4. Ambrose 13-1 20 5
5. Wilder 10-3 15 3
Others receiving votes: Nezperce 3, Summit Academy 1, Carey 1.
Voters
Mark Nelke, Coeur d'Alene Press
Greg Lee, Spokesman Review
Jeff Pinkham, Post Register
Rachel Roberts, Idaho Statesman
David Bashore, Times-News
Jason Enes, Blackfoot Morning News
Josh Friesen, Idaho State Journal
Michael Lycklama, Idaho Press-Tribune
Troy Warzocha, Lewiston Tribune
Paul Kingsbury, Idahosports.com