Prep Boys Basketball Poll: Feb. 5, 2014
Week 7
Records as of Monday, Feb. 3
Class 5A
Team (1st-place votes) W-L Pts Pvs.
1. Capital (10) 16-0 50 1
2. Boise 13-3 37 2
3. Lake City 12-4 24 4
4. Coeur d'Alene 12-3 20 3
5. Rocky Mountain 12-4 12 5
Others receiving votes: Highland 5, Borah 2.
Class 4A
Team (1st-place votes) W-L Pts Pvs.
1. Bonneville (10) 14-2 50 1
2. Twin Falls 13-3 34 3
3. Middleton 12-4 22 4
t-4. Century 10-6 16 2
t-4. Nampa 12-3 16 5
Others receiving votes: Preston 5, Burley 4, Skyview 3.
Class 3A
Team (1st-place votes) W-L Pts Pvs.
1. Buhl (10) 16-0 50 1
2. Homedale 15-2 39 2
3. Sugar-Salem 11-4 21 5
t-4. Shelley 9-7 20 3
t-4. Snake River 13-3 20 4
Others receiving votes: None.
Class 2A
Team (1st-place votes) W-L Pts Pvs.
1. Firth (10) 13-3 50 1
2. Grangeville 14-3 40 2
3. Declo 12-4 25 4
4. Malad 11-4 24 3
5. Oakley 13-4 6 5
Others receiving votes: Valley 2, Soda Springs 2, North Star Charter 1.
Class 1A Division I
Team (1st-place votes) W-L Pts Pvs.
1. Butte County (9) 18-0 49 1
2. Prairie (1) 16-0 40 2
3. Liberty Charter 14-1 22 4
4. Lapwai 13-2 21 3
5. Genesee 11-4 13 5
Others receiving votes: Lakeside 5.
Class 1A Division II
Team (1st-place votes) W-L Pts Pvs.
1. Salmon River (9) 12-2 49 1
2. Dietrich (1) 13-3 40 2
3. Deary 14-2 27 3
4. Ambrose 15-1 24 4
5. Wilder 11-3 10 5
Others receiving votes: none.
Voters
Mark Nelke, Coeur d'Alene Press
Greg Lee, Spokesman Review
Jason Enes, Blackfoot Morning News
Josh Friesen, Idaho State Journal
Paul Kingsbury, Idahosports.com
Rachel Roberts, Idaho Statesman
David Bashore, Times-News
Jeff Pinkham, Post Register
Troy Warzocha, Lewiston Tribune
Michael Lycklama, Idaho Press-Tribune