Prep football poll
Week 10 Idaho Prep Football Media Poll
Final Poll
First-place votes in parentheses
Team W-L Pts. Prev.
1. Highland (10) 9-0 53 1
2. Coeur d'Alene (1) 6-3 35 3
2. Capital 9-1 35 2
4. Rocky Mountain 9-1 26 4
5. Eagle 7-2 8 5
Others receiving votes: Idaho Falls 4, Mountain View 4.
1. Bishop Kelly (11) 9-0 55 1
2. Skyview 8-1 44 2
3. Rigby 7-2 21 3
4. Century 6-3 19 5
5. Twin Falls 7-2 14 4
Others receiving votes: Kuna 8, Bonneville 3, Lakeland 1.
1. Shelley (10) 8-1 54 1
2. Homedale 8-1 41 2
3. Fruitland (1) 8-1 33 3
4. Gooding 7-2 17 4
5. Sugar-Salem 7-2 13 5
Others receiving votes: Snake River 3, Teton 2, Timberlake 2.
1. Firth (10) 8-1 53 1
2. West Side 8-1 37 2
3. Grangeville (1) 7-2 27 4
4. Cole Valley 9-0 26 3
5. Wendell 8-1 15 4
Others receiving votes: Orofino 5, Declo 2.
1A Division I
1. Troy (6) 9-0 50 1
2. Hagerman (5) 10-0 46 2
3. Wallace 9-0 31 3
4. Prairie 7-2 13 5
5. Raft River 7-2 12 4
Others receiving votes: Challis 9, Genesee 4.
1A Division II
1. Salmon River (11) 9-0 55 1
2. Lighthouse Christian 9-0 43 2
3. Deary 8-1 28 3
4. Dietrich 8-1 26 4
5. Council 7-2 11 5
Others receiving votes: Garden Valley 1, Kootenai 1.
Poll voters
David Bashore, Times-News
Jason Carter, KMVT TV
Byron Edelman, Lewiston Tribune
Jason Enes, Blackfoot Morning News
Chase Glorfield, Idaho State Journal
Paul Kingsbury, IdahoSports.com
Paul Lambert, Post Register
Greg Lee, Spokesman-Review
Mark Nelke, Coeur d'Alene Press
Rachel Roberts, Idaho Statesman
John Wustrow, Idaho Press-Tribune