Monday, November 09, 2026
46.0°F

Wimpenny, Buratto triumphat Rathdrum Days 5K fun run

| July 21, 2013 9:00 PM

RATHDRUM - Former Post Falls High standout Jacob Wimpenny was the men's top overall finisher in 15 minutes, 42 seconds in the Rathdrum Days 5K Run on Saturday.

Lori Buratto was the women's top overall finisher in 18:50.

RATHDRUM DAY 5K RESULTS

Overall winner - Jacob Wimpenny, 15:42.

AGE 12 AND UNDER - 1, Ridge Lovett, 21:12. 2, Denton Meijerink, 22:44. 3, Walter Neils, 24:54.

AGE 13-19 - 1, Riley Estes, 16:06. 2, Sam St. Mars 17:19. 3, Brayden Menti, 18:24.

AGE 20-29 - 1, Jacob Naeyeli, 15:50. 2, Nick Pierson, 16:46. 3, Brian Tucker, 24:01.

AGE 30-39 - 1, Brian Miller, 23:15. 2, Ben Arrison, 24:04.

AGE 40-49 - 1, Brian Kuhn, 18:18. 2, Brian Kluss, 19:59. 3, Rob Ranney, 21:16.

AGE 50-59 - 1, Dave Berberick, 23:20. 2, Bruce Mullen, 23:21. 3, Terry Soderberg, 29:21.

AGE 60-69 - 1, Dennis Hall, 46:19. 2, Elden Goodwin, 46:22.

Overall winner - 1, Lori Buratto, 18:50.

AGE 12 AND UNDER - 1, Mackenzie Allen, 22:45. 2, Karissa Willis, 25:28. 3, Sydnee Hotmer, 27:45.

AGE 13-19 - 1, Amber Hensley, 21:12. 2, Rachel Ward, 21:50. 3, Taylor Hammond, 21:50.

AGE 20-29 - 1, Brigette Bonannon, 24:51.

AGE 30-39 - 1, Karie-Lynn Kelly, 21:39. 2, Renae Horner, 26:28. 3, Cassie Krous 28:45.

AGE 40-49 - 1, Nancy Merrill, 22:00. 2, Sheri Nowlan, 24:27. 3, Alicia Ray, 25:35.

AGE 50-59 - 1, Melia Langdon, 28:54. 2, Corrina VanZandt, 31:37. 3, Donna Ward, 37:03.

AGE 60-69 - 1, Mei Gribsby, 33:25.


Logo

copyright © 2026 Terms of Use | Privacy Policy 215 N. 2nd St. Coeur d'Alene, ID 83814
208-664-8176

Coeur d'Alene Press BBB Business Review