Logano dominates at Dover
* NATIONWIDE
Joey Logano dominated on the concrete to win the Nationwide Series OneMain Financial 200 at Dover (Del.) International Speedway.
Logano raced to his series-leading victory of the season Saturday, winning for the 16th time in NASCAR's second-tier circuit.
Paul Menard was second, followed by Michael Annett, points leader Elliott Sadler and Kyle Busch.
At Dover International Speedway
Dover, Del.
Lap length: 1 miles
(Start position in parentheses)
1. (3) Joey Logano, Toyota, 200 laps, 149.8 rating, 0 points, $39,375.
2. (10) Paul Menard, Chevrolet, 200, 110.2, 0, $29,675.
3. (12) Michael Annett, Ford, 200, 99.5, 41, $30,718.
4. (4) Elliott Sadler, Chevrolet, 200, 103.1, 40, $26,893.
5. (7) Kyle Busch, Toyota, 200, 113.1, 0, $17,650.
6. (13) Cole Whitt, Chevrolet, 200, 89, 38, $24,218.
7. (38) Brian Scott, Toyota, 200, 95.6, 37, $22,528.
8. (5) Kasey Kahne, Chevrolet, 200, 115.3, 0, $14,920.
9. (6) Ricky Stenhouse Jr., Ford, 200, 99.6, 35, $22,018.
10. (9) Austin Dillon, Chevrolet, 200, 102.1, 34, $21,818.
11. (15) Mike Bliss, Toyota, 200, 84.7, 33, $20,343.
12. (1) Darrell Wallace Jr., Toyota, 200, 91.6, 32, $23,618.
13. (8) Ryan Blaney, Dodge, 200, 86.1, 0, $20,118.
14. (11) Ryan Truex, Toyota, 200, 85.9, 30, $19,993.
15. (21) Jeff Green, Toyota, 200, 80.2, 29, $20,893.
16. (25) Danica Patrick, Chevrolet, 200, 76.7, 28, $19,843.
17. (24) Joe Nemechek, Toyota, 200, 73.7, 27, $22,368.
18. (14) Sam Hornish Jr., Dodge, 199, 103, 26, $19,918.
19. (16) Alex Bowman, Chevrolet, 198, 70.5, 25, $19,668.
20. (23) Jason Bowles, Dodge, 198, 67.9, 24, $20,293.
21. (29) Mike Wallace, Chevrolet, 197, 64, 23, $19,568.
22. (18) Blake Koch, Toyota, 197, 62.7, 22, $19,468.
23. (34) J.J. Yeley, Ford, 197, 64.7, 0, $12,925.
24. (33) Timmy Hill, Ford, 197, 53.1, 20, $19,343.
25. (31) Jamie Dick, Chevrolet, 197, 50.5, 19, $13,300.
26. (37) Eric McClure, Toyota, 197, 47.3, 18, $19,243.
27. (27) Jeremy Clements, Chevrolet, 194, 63.1, 17, $19,193.
28. (41) Brad Teague, Chevrolet, 193, 41, 16, $19,118.
29. (39) Tim Andrews, Ford, oil leak, 174, 58.1, 15, $12,575.
30. (2) Justin Allgaier, Chevrolet, 164, 105.3, 15, $19,293.
31. (30) Erik Darnell, Chevrolet, 148, 43.9, 13, $18,938.
32. (35) Justin Jennings, Chev., suspen., 108, 41.4, 0, $12,410.
33. (42) Tony Raines, Dodge, engine, 53, 37.9, 0, $18,818.
34. (17) Kevin Lepage, Ford, axle, 35, 46.1, 10, $12,315.
35. (40) Danny Efland, Ford, overheating, 14, 41.1, 9, $12,285.
36. (43) Scott Riggs, Chev., suspension, 14, 36.2, 0, $12,260.
37. (32) Carl Long, Ford, handling, 12, 40.9, 7, $12,240.
38. (26) Chase Miller, Chevrolet, handling, 9, 40.4, 6, $12,176.
39. (20) Josh Wise, Chevrolet, electrical, 6, 37.5, 0, $12,075.
40. (19) Michael McDowell, Toyota, rear end, 6, 32, 0, $12,020.
41. (36) T.J. Bell, Chevrolet, vibration, 6, 34.1, 3, $11,990.
42. (28) Kelly Bires, Chevrolet, brakes, 4, 29.4, 0, $11,950.
43. (22) Charles Lewandoski, Toyota, vibr., 3, 29.3, 1, $11,892.
Top 10 in Points: 1. E.Sadler, 1,054; 2. R.Stenhouse Jr., 1,045; 3. A.Dillon, 1,029; 4. S.Hornish Jr., 994; 5. J.Allgaier, 926; 6. M.Annett, 916; 7. C.Whitt, 843; 8. M.Bliss, 781; 9. B.Scott, 703; 10. J.Nemechek, 678.
* SPRINT CUP
Denny Hamlin turned a lap of 159.299 mph to win the pole at Dover (Del.) International Speedway.
Hamlin is third in the points standings.
Chase for the Sprint Cup championship drivers Clint Bowyer and Martin Truex Jr. were second and third. Points leader Jimmie Johnson starts 11th for today's AAA 400 (11 a.m., ESPN).
AAA 400 Lineup
After Saturday qualifying; race today
At Dover International Speedway
Dover, Del.
Lap length: 1 miles
(Car number in parentheses)
1. (11) Denny Hamlin, Toyota, 159.299.
2. (15) Clint Bowyer, Toyota, 159.264.
3. (56) Martin Truex Jr., Toyota, 159.2.
4. (22) Sam Hornish Jr., Dodge, 158.758.
5. (18) Kyle Busch, Toyota, 158.667.
6. (16) Greg Biffle, Ford, 158.541.
7. (24) Jeff Gordon, Chevrolet, 158.444.
8. (39) Ryan Newman, Chevrolet, 158.297.
9. (5) Kasey Kahne, Chevrolet, 158.256.
10. (2) Brad Keselowski, Dodge, 158.151.
11. (48) Jimmie Johnson, Chevrolet, 158.089.
12. (17) Matt Kenseth, Ford, 157.992.
13. (29) Kevin Harvick, Chevrolet, 157.971.
14. (20) Joey Logano, Toyota, 157.971.
15. (99) Carl Edwards, Ford, 157.95.
16. (47) Bobby Labonte, Toyota, 157.819.
17. (6) Ricky Stenhouse Jr., Ford, 157.784.
18. (78) Regan Smith, Chevrolet, 157.653.
19. (27) Paul Menard, Chevrolet, 157.604.
20. (1) Jamie McMurray, Chevrolet, 156.958.
21. (43) Aric Almirola, Ford, 156.924.
22. (83) Landon Cassill, Toyota, 156.829.
23. (26) Josh Wise, Ford, 156.631.
24. (14) Tony Stewart, Chevrolet, 156.597.
25. (88) Dale Earnhardt Jr., Chevrolet, 156.542.
26. (55) Mark Martin, Toyota, 156.488.
27. (9) Marcos Ambrose, Ford, 156.297.
28. (51) Kurt Busch, Chevrolet, 156.23.
29. (91) Reed Sorenson, Toyota, 156.223.
30. (13) Casey Mears, Ford, 156.182.
31. (34) David Ragan, Ford, 156.02.
32. (98) Michael McDowell, Ford, 155.885.
33. (93) Travis Kvapil, Toyota, 155.709.
34. (95) Scott Speed, Ford, 155.44.
35. (42) Juan Pablo Montoya, Chevrolet, 155.38.
36. (23) Scott Riggs, Chevrolet, 155.253.
37. (87) Joe Nemechek, Toyota, 155.059.
38. (10) Danica Patrick, Chevrolet, 155.025.
39. (31) Jeff Burton, Chevrolet, 154.646.
40. (36) J.J. Yeley, Chevrolet, Owner Points.
41. (32) T.J. Bell, Ford, Owner Points.
42. (38) David Gilliland, Ford, Owner Points.
43. (37) Dave Blaney, Chevrolet, 155.025.
• Failed to Qualify
44. (30) David Stremme, Toyota, 154.759.
45. (19) Mike Bliss, Toyota, 154.639.
46. (49) Jason Leffler, Toyota, 154.467.
47. (33) Cole Whitt, Chevrolet, 153.741.
48. (79) Kelly Bires, Ford, 153.682.