Wilson a surprise winner
* INDYCAR
Justin Wilson was the surprise winner Saturday night at the Firestone 550 at Texas Motor Speedway in Fort Worth, where Graham Rahal wrecked while leading a topsy-turvy race that took out several contenders.
Rahal took control of the race with a strong pass of Ryan Briscoe 28 laps from the finish. He had pulled away from the field and seemed headed to his first victory since 2008, but his car drifted high into the wall as he exited the fourth turn.
Rahal bounced back onto the track and kept going, albeit slower, and Wilson charged past him with two laps remaining. The Englishman pulled away from Rahal to snap a 46-race winless streak, dating to Watkins Glen in 2009.
"That's just fantastic," Wilson said. "I just can't believe we managed to pull this off. I saw people sliding around, and knew I just had to hit my marks. I saw (Rahal) sliding more and more every lap. I didn't think it was much chance, but then when I saw him hit the way, I thought 'OK, it was time to go.'
"It was four-wheel drifting all the way into three, all the way out of four. You were having to hang on out there."
A disappointed Rahal settled for second, his best finish of the season and best finish ever at Texas. Honda drivers finished first and second.
"I just messed up, honestly. There's not much else to say," Rahal said. "I didn't expect it, honestly."
Briscoe was third for Chevrolet.
The race took several turns, beginning when Scott Dixon wrecked late after leading 133 of the 228 laps. It set up a restart with points leader Will Power and Penske Racing teammate Briscoe lined up first and second with Tony Kanaan behind in third.
Kanaan tried to go low and around Power to make it three-wide, but Power blocked him and the contact broke Kanaan's front wing. He was furious and demanded IndyCcar penalize Power, and a drive-thru penalty was indeed issued.
* NASCAR
Joey Logano turned a lap of 179.598 mph to set the track record during qualifying for the NASCAR Sprint Cup race at Pocono Raceway in Long Pond, Pa.
Logano wasn't alone in topping the mark. There were 36 drivers who posted a speed faster than the 172.533 mph set by Kasey Kahne on June 11, 2004.
Carl Edwards joins Logano on the front row for today's Pocono 400 (10 a.m., TNT). Paul Menard, Kyle Busch and Denny Hamlin round out the top five.
After Saturday qualifying; race Sunday
At Pocono Raceway
Long Pond, Pa.
Lap length: 2.5 miles
(Car number in parentheses)
1. (20) Joey Logano, Toyota, 179.598 mph.
2. (99) Carl Edwards, Ford, 178.866.
3. (27) Paul Menard, Chevrolet, 178.582.
4. (18) Kyle Busch, Toyota, 178.575.
5. (11) Denny Hamlin, Toyota, 178.543.
6. (55) Mark Martin, Toyota, 178.228.
7. (78) Regan Smith, Chevrolet, 178.158.
8. (88) Dale Earnhardt Jr., Chevrolet, 177.939.
9. (9) Marcos Ambrose, Ford, 177.862.
10. (5) Kasey Kahne, Chevrolet, 177.823.
11. (1) Jamie McMurray, Chevrolet, 177.658.
12. (24) Jeff Gordon, Chevrolet, 177.536.
13. (16) Greg Biffle, Ford, 177.518.
14. (17) Matt Kenseth, Ford, 177.501.
15. (83) Landon Cassill, Toyota, 177.204.
16. (15) Clint Bowyer, Toyota, 177.026.
17. (42) Juan Pablo Montoya, Chevrolet, 176.988.
18. (39) Ryan Newman, Chevrolet, 176.852.
19. (22) A J Allmendinger, Dodge, 176.803.
20. (31) Jeff Burton, Chevrolet, 176.658.
21. (29) Kevin Harvick, Chevrolet, 176.543.
22. (14) Tony Stewart, Chevrolet, 176.419.
23. (56) Martin Truex Jr., Toyota, 176.16.
24. (48) Jimmie Johnson, Chevrolet, 176.149.
25. (51) David Reutimann, Chevrolet, 176.074.
26. (13) Casey Mears, Ford, 175.596.
27. (47) Bobby Labonte, Toyota, 175.575.
28. (19) Mike Bliss, Toyota, 175.387.
29. (43) Aric Almirola, Ford, 175.159.
30. (98) Michael McDowell, Ford, 175.073.
31. (2) Brad Keselowski, Dodge, 174.88.
32. (49) J.J. Yeley, Toyota, 173.943.
33. (87) Joe Nemechek, Toyota, 173.869.
34. (34) David Ragan, Ford, 173.853.
35. (26) Josh Wise, Ford, 173.497.
36. (38) David Gilliland, Ford, 173.24.
37. (93) Travis Kvapil, Toyota, 171.854.
38. (23) Scott Riggs, Chevrolet, 171.52.
39. (74) Stacy Compton, Chevrolet, 171.155.
40. (36) Tony Raines, Chevrolet, 167.411.
41. (32) Reed Sorenson, Ford, owner points.
42. (10) Dave Blaney, Chevrolet, owner points.
43. (33) Stephen Leicht, Chevrolet, 170.345.
Failed to Qualify
44. (30) David Stremme, Toyota, 170.004.