Prep basketball media polls Jan. 12, 2012
Week 4
Records as of Tuesday, Jan. 10
First-place votes in parantheses
Team W-L Points Pvs.
1. Post Falls (6) 11-1 38 1
2. Borah (3) 11-1 33 3
3. Mountain View 10-2 32 2
4. Coeur d’Alene 8-3 21 4
5. Eagle 8-4 8 5
Others receiving votes: Centennial 2, Boise 1.
1. Rigby (9) 10-0 45 1
2. Twin Falls 9-1 31 2
3. Jerome 11-1 24 4
4. Madison 7-3 19 3
5. Shelley 8-2 7 5
Others receiving votes: Bishop Kelly 6, Hillcrest 2, Middleton 1.
1. Kellogg (6) 10-1 39 1
2. Fruitland (3) 6-3 33 2
3. St. Maries 7-2 29 3
4. Kimberly 7-2 12 5
5. Sugar-Salem 8-4 9 NR
Others receiving votes: Filer 7, Snake River 4, Bear Lake 1, Teton 1.
1. Melba (5) 10-1 41 1
2. New Plymouth (1) 10-2 33 2
3. Firth 8-2 19 3
4. Butte County (1) 8-2 18 4
5. Cole Valley Christian (2) 10-0 16 NR
Others receiving votes: Kamiah 5, West Side 1.
1A Division I
1. Genesee (9) 10-0 45 1
2. Liberty Charter 11-1 27 4
3. Notus 7-1 26 2
4. Hagerman 5-4 15 3
5. Potlatch 5-2 9 5
Others receiving votes: Lapwai 5, Prairie 4, Cascade 2, Horseshoe Bend 2.
1A Division II
1. Nezperce (9) 6-1 45 1
2. Dietrich 9-1 34 2
3. Salmon River 6-2 24 3
4. Sho-Ban 7-2 19 5
5. Carey 4-6 10 4
Others receiving votes: Castleford 2, Murtaugh 1.
Voters
Greg Lee, Spokesman-Review
Mark High, Blackfoot Morning News
David Bashore, Times-News
Mark Nelke, Coeur d’Alene Press
John Wustrow, Idaho Press Tribune
Jason Enes, Idaho State Journal
Rachel Roberts, Idaho Statesman
Paul Kingsbury, Idahosports.com
Michael Lycklama, Post Register
Week 7
First-place votes in parentheses.
Records are through Tuesday
Team W-L Pts. Pvs.
1. Coeur d’Alene (7) 14-2 43 1
2. Highland (2) 14-1 34 3
3. Lewiston 12-2 31 2
4. Centennial 12-3 18 4
5. Capital 11-4 8 T-5
Others receiving votes: Idaho Falls 1.
1. Middleton (9) 14-0 45 1
2. Bishop Kelly 11-2 27 2
3. Jerome 12-2 22 3
4. Rigby 12-2 16 5
5. Bonneville 10-4 14 4
Others receiving votes: Skyview 11.
1. Marsh Valley (9) 14-0 45 1
2. Snake River 10-2 31 2
3. Weiser 12-2 28 3
4. Priest River 8-4 22 4
5. Fruitland 8-6 8 5
Others receiving votes: Filer 1.
1. Kamiah (9) 11-1 45 1
2. North Fremont 12-2 26 2
3. Butte County 11-1 24 3
4. Ririe 12-2 21 NR
5. West Jefferson 9-4 11 4
Others receiving votes: Declo 3, Gooding 2, Malad 2, Nampa Christian 1.
1A Division I
1. Prairie (2) 12-3 32 1
T-2 Lapwai (4) 9-6 31 2
T-2 Liberty Charter (2) 14-0 31 3
4. Troy (1) 12-2 21 4
5. Notus 12-0 10 NR
Others receiving votes: Shoshone 8, Grace 1.
1A Division II
1. Dietrich (9) 12-0 45 1
2. Richfield 8-3 35 2
3. Summit Academy 10-4 17 4
4. Carey 4-4 14 3
5. Camas County 8-3 12 5
Others receiving votes: Clark Fork 7, Ambrose 5.
Voters
Mark Nelke, Coeur d’Alene Press
Greg Lee, Spokesman-Review
Matt Baney, Lewiston Tribune
Paul Kingsbury, IdahoSports.com
Rachel Roberts, Idaho Statesman
John Wustrow, Idaho Press-Tribune
David Bashore, Twin Falls Times-News
Jason Carter, KMVT, Twin Falls
Marlowe Hereford, Idaho Falls Post Register