Prep basketball media polls Feb. 2, 2012
Week 7
Records as of Tuesday, Jan. 31
First-place votes in parentheses
Team W-L Points Pvs.
1. Borah (7) 15-1 35 1
2. Coeur d'Alene 12-4 24 2
3. Post Falls 15-2 23 3
4. Mountain View 12-4 16 4
5. Centennial 10-6 5 5
Others receiving votes: Lake City 2.
1. Twin Falls (7) 15-1 35 2
2. Rigby 14-2 25 1
3. Jerome 14-2 20 3
4. Madison 12-5 16 4
5. Bishop Kelly 12-4 6 NR
Others receiving votes: Kuna 1, Pocatello 1, Shelley 1.
1. Kellogg (5) 13-2 32 2
2. St. Maries (2) 10-3 28 1
3. Weiser 12-4 21 3
t-4. Filer 14-4 7 NR
t-4. Fruitland 10-8 7 4
Others receiving votes: Timberlake 6, Sugar-Salem 2, Bear Lake 1, Kimberly 1.
1. Cole Valley Christian (7) 15-1 35 1
2. Firth 15-2 20 3
3. Melba 14-3 18 2
4. New Plymouth 13-4 13 4
5. Kamiah 13-3 11 NR
Others receiving votes: Valley 7, Butte County 1.
1A Division I
1. Genesee (6) 16-0 34 1
2. Liberty Charter (1) 16-1 29 2
3. Notus 12-3 17 3
4. Wilder 15-1 15 t-5
5. Horseshoe Bend 9-3 7 4
Others receiving votes: Lakeside 2, Glenns Ferry 1.
1A Division II
1. Nezperce (5) 13-2 33 1
2. Dietrich (2) 14-2 29 2
3. Sho-Ban 13-3 19 3
4. Salmon River 11-4 15 4
5. Carey 11-6 9 5
Others receiving votes: none.
Voters
Greg Lee, Spokesman Review
Rachel Roberts, Idaho Statesman
John Wustrow, Idaho Press-Tribune
David Bashore, Times-News
Mark Nelke, Coeur d'Alene Press
Paul Kingsbury, Idahosports.com
Michael Lycklama, Post Register
First-place votes in parentheses.
Records are through Tuesday
Pts. Pvs.
1. Coeur d'Alene (6) 16-2 38 1
2. Highland (2) 19-1 32 2
3. Lewiston 17-3 25 3
4. Centennial 16-4 17 4
5. Vallivue 13-7 3 NR
Others receiving votes: Idaho Falls 2, Meridian 2, Capital 1.
1. Middleton (8) 20-0 40 1
2. Bishop Kelly 16-3 32 2
3. Rigby 19-3 21 3
4. Skyview 15-5 19 4
5. Bonneville 14-7 5 5
Others receiving votes: Jerome 2, Wood River 1.
1. Marsh Valley (8) 20-0 40 1
T-2 Snake River 13-4 26 3
T-2 Weiser 16-4 26 2
4. Priest River 12-5 17 4
5. Fruitland 16-4 11 5
Others receiving votes: none.
1. Kamiah (6) 16-3 38 1
2. Butte County 17-2 29 3
3. North Fremont (1) 17-4 21 2
4. Malad (1) 14-3 19 4
5. Ririe 15-5 7 NR
Others receiving votes: Valley 3, Declo 2, New Plymouth 1.
1A Division I
1. Liberty Charter (6) 19-0 36 1
2. Prairie (1) 15-4 30 T-2
3. Lapwai 13-8 19 T-2
4. Troy (1) 15-4 18 4
5. Notus 18-1 14 5
Others receiving votes: Shoshone 2, Challis 1.
1A Division II
1. Dietrich (8) 17-0 40 1
2. Richfield 13-5 28 2
3. Summit Academy 14-6 21 3
4. Carey 7-6 13 4
5. Ambrose 15-3 11 5
Others receiving votes: Camas County 7.
Voters
Mark Nelke, Coeur d'Alene Press
Greg Lee, Spokesman-Review
Matt Baney, Lewiston Tribune
Paul Kingsbury, IdahoSports.com
Rachel Roberts, Idaho Statesman
John Wustrow, Idaho Press-Tribune
David Bashore, Twin Falls Times-News
Marlowe Hereford, Idaho Falls Post Register