Hamlin triumphs in Kansas
• NASCAR SPRINT CUP
Denny Hamlin held off hard-charging Martin Truex Jr. down the stretch Sunday to win the STP 400 at Kansas Speedway in Kansas City, Kan., for the first time.
Truex had dominated most of the race, but Hamlin had gone to the front when his car hooked up under the first sunshine of the afternoon. Truex mounted a comeback, diving low with a couple laps left, but he couldn't make the move stick and Hamlin pulled away.
NASCAR Sprint Cup
STP 400
At Kansas Speedway
Kansas City, Kan.
Lap length: 1.5 miles
(Start position in parentheses)
1. (4) Denny Hamlin, Toyota, 267 laps, 128.6 rating, 47 points, $248,691.
2. (6) Martin Truex Jr., Toyota, 267, 142.6, 44, $209,399.
3. (15) Jimmie Johnson, Chevrolet, 267, 121.5, 42, $185,121.
4. (18) Matt Kenseth, Ford, 267, 110.2, 41, $166,521.
5. (17) Greg Biffle, Ford, 267, 102.1, 39, $119,135.
6. (2) Kevin Harvick, Chevrolet, 267, 109, 38, $146,771.
7. (7) Dale Earnhardt Jr., Chevrolet, 267, 108.8, 37, $104,060.
8. (9) Kasey Kahne, Chevrolet, 267, 101.5, 36, $100,410.
9. (21) Carl Edwards, Ford, 267, 87.7, 36, $133,301.
10. (25) Kyle Busch, Toyota, 267, 90.6, 34, $135,343.
11. (11) Brad Keselowski, Dodge, 267, 90.3, 34, $121,405.
12. (39) Juan Pablo Montoya, Chevrolet, 267, 83.3, 33, $121,101.
13. (23) Tony Stewart, Chevrolet, 267, 78.8, 31, $133,335.
14. (36) Jamie McMurray, Chevrolet, 266, 73.6, 30, $114,018.
15. (3) Joey Logano, Toyota, 266, 68.2, 29, $91,160.
16. (28) Marcos Ambrose, Ford, 266, 72.4, 28, $109,393.
17. (14) Kurt Busch, Chevrolet, 266, 85.1, 27, $107,593.
18. (19) Paul Menard, Chevrolet, 266, 65.1, 26, $88,785.
19. (10) Sam Hornish Jr., Dodge, 266, 73, 0, $76,610.
20. (13) Ryan Newman, Chevrolet, 265, 76, 24, $122,018.
21. (20) Jeff Gordon, Chevrolet, 264, 76.5, 23, $124,396.
22. (12) Jeff Burton, Chevrolet, 264, 65, 22, $118,285.
23. (26) Aric Almirola, Ford, 264, 59.8, 21, $116,546.
24. (29) Regan Smith, Chevrolet, 263, 55.5, 20, $103,443.
25. (35) Travis Kvapil, Toyota, 263, 50.9, 19, $101,743.
26. (40) Casey Mears, Ford, 263, 43.9, 18, $90,018.
27. (22) David Gilliland, Ford, 263, 50.5, 17, $87,607.
28. (42) Reed Sorenson, Ford, 263, 42.1, 0, $86,035.
29. (16) David Reutimann, Chevrolet, 262, 57.7, 15, $77,460.
30. (27) David Ragan, Ford, 262, 42.9, 14, $78,710.
31. (31) J.J. Yeley, Toyota, 261, 33.7, 13, $74,010.
32. (1) A J Allmendinger, Dodge, 257, 74.8, 13, $124,535.
33. (5) Mark Martin, Toyota, engine, 255, 84.1, 11, $76,085.
34. (32) Landon Cassill, Toyota, 214, 42.2, 10, $99,980.
35. (30) Bobby Labonte, Toyota, engine, 132, 54.9, 9, $81,460.
36. (8) Clint Bowyer, Toyota, engine, 125, 64.9, 8, $100,474.
37. (33) Dave Blaney, Chevrolet, vibration, 82, 35.9, 7, $72,780.
38. (24) David Stremme, Toyota, overheating, 80, 31.2, 6, $72,553.
39. (38) Josh Wise, Ford, rear gear, 65, 36.4, 5, $71,200.
40. (37) Michael McDowell, Ford, overheating, 58, 39.1, 4, $69,550.
41. (41) Joe Nemechek, Toyota, vibration, 47, 27.4, 0, $69,400.
42. (43) Mike Bliss, Toyota, brakes, 27, 29, 0, $69,275.
43. (34) Scott Riggs, Chevrolet, rear gear, 18, 29.3, 1, $69,640.
Top 12 in Points: 1. G.Biffle, 312; 2. M.Truex Jr., 297; 3. M.Kenseth, 295; 4. D.Earnhardt Jr., 291; 5. D.Hamlin, 289; 6. K.Harvick, 287; 7. J.Johnson, 275; 8. T.Stewart, 265; 9. C.Edwards, 251; 10. R.Newman, 249; 11. C.Bowyer, 227; 12. J.Logano, 221.
• FORMULA ONE
Two-time world champion Sebastian Vettel held off a charging Kimi Raikkonen to win an incident-free Bahrain Grand Prix in Sakhir, Bahrain, for his first victory of the season.
The race had been overshadowed most of the week by clashes between riot police and anti-government demonstrators in the divided Gulf nation, but was held without a hitch. With security checkpoints boosted before the race, there were no signs of protests near the circuit Sunday.
Formula One
Bahrain Grand Prix
Sunday
At Bahrain International circuit
Sakhir, Bahrain
Lap length: 3.36 miles
1. Sebastian Vettel, Germany, Red Bull, 57 laps, 1:35:10.990, 120.733 mph.
2. Kimi Raikkonen, Finland, Lotus, 57, 1:35:14.323.
3. Romain Grosjean, Switzerland, Lotus, 57, 1:35:21.184.
4. Mark Webber, Australia, Red Bull, 57, 1:35:49.778.
5. Nico Rosberg, Germany, Mercedes, 57, 1:36:06.450.
6. Paul di Resta, Scotland, Force India, 57, 1:36:08.533.
7. Fernando Alonso, Spain, Ferrari, 57, 1:36:08.793.
8. Lewis Hamilton, England, McLaren, 57, 1:36:09.974.
9. Felipe Massa, Brazil, Ferrari, 57, 1:36:15.989.
10. Michael Schumacher, Germany, Mercedes, 57, 1:36:22.480.
11. Sergio Perez, Mexico, Sauber, 57, 1:36:23.692.
12. Nico Hulkenberg, Germany, Force India, 57, 1:36:27.529.
13. Kamui Kobayashi, Japan, Sauber, 57, 1:36:41.324.
14. Jean-Eric Vergne, France, Toro Rosso, 57, 1:36:44.713.
15. Daniel Ricciardo, Australia, Toro Rosso, 56, +1 lap.
16. Vitaly Petrov, Russia, Caterham, 56, +1 lap.
17. Heikki Kovalainen, Finland, Caterham, 56, +1 lap.
18. Jenson Button, England, McLaren, 55, +2 laps, Retired.
19. Timo Glock, Germany, Marussia, 55, +2 laps.
20. Pedro de la Rosa, Spain, HRT, 55, +2 laps.
21. Narain Karthikeyan, India, HRT, 55, +2 laps.
22. Bruno Senna, Brazil, Williams, 54, +3 laps, Retired.
Not Classfied
23. Pastor Maldonado, Venezuela, Williams, 25, Retired.
24. Charles Pic, France, Marussia, 24, Retired.
Drivers Standings
(After 4 of 20 races)
1. Sebastian Vettel, Germany, Red Bull, 53 points.
2. Lewis Hamilton, England, McLaren, 49.
3. Mark Webber, Australia, Red Bull, 48.
4. Jenson Button, England, McLaren, 43.
5. Fernando Alonso, Spain, Ferrari, 43.