Tuesday, November 10, 2026
46.0°F

Kurt Busch wins at Dover

| October 3, 2011 9:00 PM

• NASCAR

Kurt Busch left a rocky start to the Chase and his fiercest rival behind him.

Busch stormed into contention for a second Cup championship, holding off fellow Chase drivers Jimmie Johnson and Carl Edwards to win Sunday at Dover (Del.) International Speedway, tightening the leaderboard in a playoff where no driver has emerged as a clear-cut favorite.

Busch, though, is in the mix.

His No. 22 Dodge seemed only to get stronger over the 400-mile race and he beat Johnson, his long-time antagonist, on the final restart to take the checkered flag for the second time this season. The win pushed Busch from ninth to fourth in the points standings, only nine points out of first.

Only 15 points separate the top eight drivers with seven races left.

Edwards and Kevin Harvick share the points lead in the Chase for the Sprint Cup championship standings entering round 4 of the Chase at Kansas Speedway. Harvick is seeded first because of a tiebreaker.

Busch, the 2004 champion, won his 24th career race and for the first time at Dover.

"To win a Sprint Cup race in the Chase, this is what it's all about," Busch said.

Johnson leads active drivers with six career victories at Dover and traditionally dominated Chase races. Sure enough, after a tough start to the Chase, the defending five-time champion led the majority of laps and proved the No. 48 is far from finished.

"Are we out of this?" said Johnson, rubbing his chin with a smile.

Not yet. Not by a long shot.

Johnson got beat off the last two restarts, spinning his tires on the first one and he mistimed when Busch would accelerate on the second.

"I hate leaving points on the table, and we have these first three," Johnson said.

Losing to Busch had to sting.

Busch made his move off the final restart with 43 laps, leaving Johnson and the rest of the field in the mirror.

Johnson's reign was considered by some to be on the ropes after he finished 10th and 18th in the first two Chase races. But his strong result on one of his favorite tracks moved him only 13 points behind the leaders and feeling confident. He has five straight top 10s, including one win, at Kansas.

"Giving up a win by not getting a good restart, I'll think about it tonight," Johnson said. "But big-picture wise, we'll take it."

The winning move against Johnson made the victory more meaningful for Busch. Two of the sport's top drivers have developed a long-simmering rivalry - trading paint and barbs - over the years. It reached a boiling part at Richmond when Busch called Johnson a "five-time chump."

"To beat your arch nemesis, that's just icing on the cake. That's pretty sweet," Busch said.

Johnson, who led 157 laps, was second and Edwards was third. Edwards, who won the Dover Nationwide race on Saturday, dominated most of the race until a pit road speeding penalty cost him a lap. Without that infraction, Edwards just might have won the race and made it a weekend sweep.

"I definitely took myself out of position to fight for the win by doing that,' Edwards said. "It's something that's painful."

Chase drivers dotted the rest of the field.

Matt Kenseth and Kyle Busch were fifth and sixth. Harvick was 10th. Tony Stewart lost the points lead he built after winning the first two Chase races and finished 25th. Other Chase results were: Jeff Gordon 12th, Denny Hamlin 18th, Brad Keselowski 20th, Ryan Newman 23rd and Dale Earnhardt Jr. 24th.

Earnhardt, Newman, Hamlin are about out of contention. Gordon needs to get hot fast.

Non-Chase drivers filled four of the top-10 spots. Kasey Kahne was fourth, AJ Allmendinger was seventh, Clint Bowyer eighth, and Marcos Ambrose ninth.

Busch started the Chase ranked seventh in the standings and opened with a solid sixth at Chicagoland Speedway. He struggled at New Hampshire and finished 22nd.

He found the right combination at Dover, where he qualified second and carried the position into Victory Lane - and up the standings.

"We've got such a long way to go in this Chase," Busch said. "That's what we're really focused on."

Busch won the first Chase by beating Johnson by eight points for his only NASCAR championship. He credited owner Roger Penske for giving him the equipment and crew needed to compete for a title.

"The car just had a good feel all weekend long," Busch said.

It's a good feel he has to keep rolling all the way through Homestead if he wants to race away with the championship.

NASCAR Sprint Cup

AAA 400

Sunday

At Dover International Speedway

Dover, Del.

Lap length: 1 miles

(Start position in parentheses)

1. (2) Kurt Busch, Dodge, 400 laps, 133.8 rating, 47 points, $223,625.

2. (6) Jimmie Johnson, Chevrolet, 400, 133.5, 44, $220,786.

3. (4) Carl Edwards, Ford, 400, 127.2, 42, $180,566.

4. (9) Kasey Kahne, Toyota, 400, 111.3, 40, $142,158.

5. (18) Matt Kenseth, Ford, 400, 109.8, 40, $148,311.

6. (5) Kyle Busch, Toyota, 400, 111, 39, $142,266.

7. (7) A J Allmendinger, Ford, 400, 103.1, 38, $127,836.

8. (27) Clint Bowyer, Chevrolet, 400, 91.1, 36, $140,558.

9. (12) Marcos Ambrose, Ford, 400, 98, 35, $114,741.

10. (22) Kevin Harvick, Chevrolet, 400, 98.2, 35, $129,861.

11. (13) Jeff Burton, Chevrolet, 400, 84.5, 34, $89,500.

12. (34) Jeff Gordon, Chevrolet, 400, 86.3, 32, $116,786.

13. (14) David Reutimann, Toyota, 400, 86.9, 31, $107,058.

14. (30) Brian Vickers, Toyota, 400, 74.8, 30, $103,964.

15. (23) Jamie McMurray, Chevrolet, 400, 75.9, 29, $111,539.

16. (3) Paul Menard, Chevrolet, 400, 78.6, 28, $83,250.

17. (16) Regan Smith, Chevrolet, 400, 67.5, 27, $101,195.

18. (11) Denny Hamlin, Toyota, 400, 72.2, 26, $118,950.

19. (17) Mark Martin, Chevrolet, 400, 74.7, 25, $82,350.

20. (15) Brad Keselowski, Dodge, 400, 84.6, 25, $98,808.

21. (19) David Ragan, Ford, 399, 60.8, 23, $83,350.

22. (24) Juan Pablo Montoya, Chevrolet, 398, 60.1, 22, $111,258.

23. (20) Ryan Newman, Chevrolet, 398, 59.8, 21, $113,100.

24. (21) Dale Earnhardt Jr., Chevrolet, 398, 68.7, 20, $81,225.

25. (28) Tony Stewart, Chevrolet, 398, 59.4, 19, $115,683.

26. (8) Bobby Labonte, Toyota, 398, 65.5, 18, $99,145.

27. (10) Greg Biffle, Ford, 397, 86.5, 17, $87,800.

28. (36) David Gilliland, Ford, 397, 46.7, 16, $87,558.

29. (33) Joey Logano, Toyota, 397, 52, 15, $80,150.

30. (1) Martin Truex Jr., Toyota, 396, 70.9, 15, $93,100.

31. (25) Landon Cassill, Chevrolet, 395, 42.5, 0, $83,983.

32. (41) Dave Blaney, Chevrolet, 395, 39.6, 12, $78,172.

33. (37) Andy Lally, Ford, 394, 38.1, 11, $78,925.

34. (43) J.J. Yeley, Ford, 390, 34.2, 10, $68,300.

35. (39) Casey Mears, Toyota, 366, 41.9, 9, $68,075.

36. (40) Mike Bliss, Ford, accident, 346, 39.1, 0, $67,925.

37. (26) Josh Wise, Ford, brakes, 56, 39.5, 0, $67,800.

38. (38) Reed Sorenson, Dodge, electrical, 52, 36.4, 0, $67,650.

39. (42) Joe Nemechek, Toyota, clutch, 49, 31.9, 0, $67,500.

40. (35) Michael McDowell, Toyota, fuel pump, 44, 34.2, 5, $67,325.

41. (31) David Stremme, Chevrolet, vibration, 31, 30.8, 3, $67,125.

42. (29) Scott Speed, Ford, brakes, 24, 31.7, 0, $66,995.

43. (32) Travis Kvapil, Ford, ignition, 12, 28.3, 0, $67,329.

Top 12 in Points: 1. K.Harvick, 2,122; 2. C.Edwards, 2,122; 3. T.Stewart, 2,113; 4. Ku.Busch, 2,113; 5. J.Johnson, 2,109; 6. Bra.Keselowski, 2,108; 7. M.Kenseth, 2,108; 8. Ky.Busch, 2,107; 9. J.Gordon, 2,103; 10. D.Earnhardt Jr., 2,088; 11. R.Newman, 2,081; 12. D.Hamlin, 2,054.

• IRL

It’s that time of the season when the focus is on Dixon, Franchitti and Power — the guys running for the IndyCar championship.

It means the also-rans get overlooked, even when they’ve proven they can be a player.

Ed Carpenter did just that Sunday at Kentucky Speedway in Sparta, Ky.

Carpenter scored his first career IndyCar victory by beating Dario Franchitti in a wheel-to-wheel battle to the checkered flag in the closest finish in track history. Even though he had finished second here the previous two years, there was no buzz about Carpenter before the race began.

“I’ve always known that I’ve belonged, but until you win one, there are always going to be people who think different,” shrugged Carpenter, who gave Sarah Fisher Racing its first victory.

All was not lost for Franchitti, who reclaimed the series points lead after Will Power’s terrible day.

Power started from the pole and led the first 48 laps, but a collision on pit road with Ana Beatriz during the first round of stops caused considerable damage to his Penske Racing entry. Unable to fix it enough to be competitive, Power finished 19th.

He started the day with a 12-point lead over Franchitti, but Franchitti now goes to the Oct. 16 finale at Las Vegas up 18 points.

“It can change in a second, so we’ll just go (to Vegas) with an open mind and see what comes of it,” Franchitti said.

IndyCar

Kentucky Indy 300

Sunday

At Kentucky Speedway

Sparta, Ky.

Lap length: 1.5 miles

(Starting position in parentheses)

All cars Dallara chassis, Honda engine

1. (4) Ed Carpenter, 200 laps.

2. (11) Dario Franchitti, 200.

3. (7) Scott Dixon, 200.

4. (3) James Hinchcliffe, 200.

5. (8) Ryan Hunter-Reay, 200.

6. (9) Oriol Servia, 200.

7. (15) Wade Cunningham, 200.

8. (18) Ryan Briscoe, 200.

9. (17) Buddy Rice, 200.

10. (14) Danica Patrick, 200.

11. (26) Townsend Bell, 200.

12. (2) Graham Rahal, 200.

13. (10) Charlie Kimball, 200.

14. (28) Dan Wheldon, 200.

15. (22) Takuma Sato, 200.

16. (21) Vitor Meira, 200.

17. (19) Tony Kanaan, 200.

18. (12) Mike Conway, 200.

19. (1) Will Power, 200.

20. (5) J.R. Hildebrand, 199.

21. (27) James Jakes, 198.

22. (29) Pippa Mann, 197.

23. (23) E.J. Viso, 192.

24. (20) Ana Beatriz, 165, contact.

25. (13) Simona de Silvestro, 141, mechanical.

26. (24) Alex Lloyd, 140, contact.

27. (6) Marco Andretti, 140, contact.

28. (25) Dillon Battistini, 124, driver fatigue.

29. (16) Helio Castroneves, 34, mechanical.

Points: Franchitti 573, Power 555, Dixon 518, Servia 425, Kanaan 366, Briscoe 364, Hunter-Reay 347, M.Andretti 337, Rahal 320, Patrick 314.


Logo

copyright © 2026 Terms of Use | Privacy Policy 215 N. 2nd St. Coeur d'Alene, ID 83814
208-664-8176

Coeur d'Alene Press BBB Business Review