Kootenai County turnout November 10, 2011
|
November 10, 2011 8:15 PM
Voter turnout by city
November 8, 2011
CityRegistered votersBallots castVoter turnout
Athol 330 31 9.4%
Coeur d'Alene 21,433 6,299 29.4%
Dalton 1,522 644 42.3%
Fernan 145 59 40.7%
Harrison 153 65 42.5%
Hayden 6,737 1,560 23.2%
Hayden Lake 459 180 39.2%
Huetter 40 4 10.0%
Post Falls 12,055 1,781 14.8%
Rathdrum 2,719 763 28.1%
Spirit Lake 899 88 9.8%
Worley 127 28 22.0%
Fire District
Mica Kidd Island Fire 738 158 21.4%
St. Maries Fire 473 148 31.3%
Election Totals 48,147 11,830 24.6%