Thursday, November 12, 2026
None°F

Busch captures inaugural Sprint Cup race at Kentucky Speedway

| July 10, 2011 9:00 PM

SPRINT CUP

Kyle Busch figured the best way to beat the traffic on Saturday night at Kentucky Speedway in Sparta, Ky.

He simply stayed out of it.

Busch rolled to victory in the inaugural Sprint Cup race at the 1.5-mile oval, pulling away from Jimmie Johnson on a restart with three laps to go to collect his third victory of the season and jump into the points lead with two months to go before NASCAR's Chase for the championship begins.

"This is cool man," Busch said. "This is right up there with the best of them."

For now anyway. The way Busch is surging, better days almost certainly lay ahead.

Track officials hope they can say the same for their venue, which experienced some ugly growing pains during its first step into the spotlight. A massive traffic jam made the trip in a tortuous test of patience.

Even the drivers weren't immune. Denny Hamlin nearly missed the driver's meeting while getting stuck in the snarl.

Not exactly the kind of Cup debut Speedway Motorsports Inc. owner Bruton Smith was hoping for when he successfully lobbied NASCAR officials to let him move a date from Atlanta Motor Speedway to the quirky oval in the northern Kentucky hills.

"It was one of those things," said Hamlin, who finished 11th after starting from the back of the 43-car field. "You've got a lot of fans that want to watch the first race. You can't do anything about a two-lane road."

And the drivers can't seem to do anything about Busch, who moved into the points lead as the season reached its halfway point. He leads Edwards by four points heading into next week's race at New Hampshire with about two months to go before the Chase for the championship begins.

Kevin Harvick began the night with the points lead, but slipped to third in the standings after finishing 16th.

"It's certainly good to know we're figuring things out," said Busch, who has 99 career victories across NASCAR's top three series.

David Reutimann slipped past Johnson to finish second. Ryan Newman was fourth, followed by Carl Edwards and Matt Kenseth.

"He was strong all night long," Johnson said of Busch. "Spent a lot of time chasing him (and) watched him inch away from me the longer the run went on."

It's a feeling the fans who spent hours in gridlock on Interstate 71 could echo. Cars were still packed up several miles from the track when the race began, with some eventually turning around when track officials went to their exit plan when the race reached its halfway point.

Speedway officials acknowledged the traffic was worse than they anticipated and promised to work on remedying the issue before next year's event.

"We expect the track to address this head on and have a much better situation for the fans moving forward," NASCAR spokesman Kerry Tharp said.

At Kentucky Speedway

Sparta, Ky.

Lap length: 1.5 miles

(Start position in parentheses)

1. (1) Kyle Busch, Toyota, 267 laps, 145.6 rating, 48 points.

2. (17) David Reutimann, Toyota, 267, 105.8, 43.

3. (5) Jimmie Johnson, Chevrolet, 267, 119.8, 41.

4. (18) Ryan Newman, Chevrolet, 267, 85.5, 40.

5. (7) Carl Edwards, Ford, 267, 108.2, 39.

6. (13) Matt Kenseth, Ford, 267, 103.1, 38.

7. (6) Brad Keselowski, Dodge, 267, 118.6, 38.

8. (8) David Ragan, Ford, 267, 94.1, 37.

9. (3) Kurt Busch, Dodge, 267, 118.5, 36.

10. (14) Jeff Gordon, Chevrolet, 267, 75.2, 34.

11. (26) Denny Hamlin, Toyota, 267, 85.4, 34.

12. (9) Tony Stewart, Chevrolet, 267, 97.2, 33.

13. (4) Kasey Kahne, Toyota, 267, 94.6, 32.

14. (15) Joey Logano, Toyota, 267, 80.8, 30.

15. (2) Juan Pablo Montoya, Chevrolet, 267, 100.7, 29.

16. (19) Kevin Harvick, Chevrolet, 267, 85.8, 28.

17. (12) Regan Smith, Chevrolet, 267, 79.4, 27.

18. (16) Martin Truex Jr., Toyota, 267, 72.7, 27.

19. (22) Jeff Burton, Chevrolet, 267, 70.9, 25.

20. (11) Marcos Ambrose, Ford, 267, 69.4, 24.

21. (21) Greg Biffle, Ford, 267, 85.1, 23.

22. (28) Mark Martin, Chevrolet, 267, 65.6, 22.

23. (30) Landon Cassill, Chevrolet, 267, 52.3, 0.

24. (10) Paul Menard, Chevrolet, 266, 77.9, 20.

25. (25) Casey Mears, Toyota, 266, 52.5, 19.

26. (24) Bobby Labonte, Toyota, 266, 58.2, 18.

27. (27) Brian Vickers, Toyota, 265, 56.5, 17.

28. (23) A J Allmendinger, Ford, 265, 56.4, 16.

29. (37) Travis Kvapil, Ford, 265, 41.3, 0.

30. (29) Dale Earnhardt Jr., Chevrolet, 265, 64.1, 14.

31. (35) David Gilliland, Ford, 264, 44.9, 13.

32. (39) Andy Lally, Ford, 264, 34.7, 12.

33. (32) Dave Blaney, Chevrolet, 264, 45, 11.

34. (42) Mike Bliss, Ford, 264, 37.2, 0.

35. (20) Clint Bowyer, Chevrolet, accident, 259, 49.1, 9.

36. (34) Jamie McMurray, Chevrolet, engine, 198, 53.6, 8.

37. (43) Scott Wimmer, Dodge, electrical, 90, 32.6, 0.

38. (41) Tony Raines, Ford, vibration, 38, 32, 6.

39. (31) Joe Nemechek, Toyota, brakes, 37, 29.5, 0.

40. (36) J.J. Yeley, Chevrolet, transmission, 35, 37.6, 5.

41. (38) Michael McDowell, Toyota, electrical, 32, 32, 3.

42. (40) Scott Riggs, Chevrolet, brakes, 28, 27.3, 0.

43. (33) Mike Skinner, Toyota, electrical, 17, 28.4, 0.

Top 12 in Points: 1. Ky.Busch, 624; 2. C.Edwards, 620; 3. K.Harvick, 614; 4. Ku.Busch, 606; 5. J.Johnson, 605; 6. M.Kenseth, 602; 7. J.Gordon, 553; 8. D.Earnhardt Jr., 548; 9. R.Newman, 538; 10. D.Hamlin, 529; 11. T.Stewart, 527; 12. C.Bowyer, 514.

Will Power will defend his title at today's Honda Indy Toronto (11 a.m., VS) from the pole position.

Power posted a lap of 59.577 seconds on the 1.75-mile road course at Exhibition Place.

Scott Dixon will start second after turning a lap of 59.665 and Dario Franchitti is in the third position, clocking 59.900 in qualifying.

At Toronto Street Circuit

Toronto

Lap length: 1.75 miles

(Car number in parentheses)

All cars Dallara-Honda

1. (12) Will Power, 106.047.

2. (9) Scott Dixon, 105.892.

3. (10) Dario Franchitti, 105.476.

4. (27) Mike Conway, 105.418.

5. (38) Graham Rahal, 105.219.

6. (2) Oriol Servia, 104.717.

7. (19) Sebastien Bourdais, 105.61.

8. (28) Ryan Hunter-Reay, 105.526.

9. (77) Alex Tagliani, 105.493.

10. (6) Ryan Briscoe, 105.472.

11. (22) Justin Wilson, 105.364.

12. (3) Helio Castroneves, 105.28.

13. (06) James Hinchcliffe, 105.591.

14. (14) Vitor Meira, 105.323.

15. (34) Sebastian Saavedra, 105.407.

16. (82) Tony Kanaan, 105.274.

17. (78) Simona de Silvestro, 105.159.

18. (59) E.J. Viso, 105.091.

19. (5) Takuma Sato, 105.124.

20. (26) Marco Andretti, 105.03.

21. (7) Danica Patrick, 104.7.

22. (4) J.R. Hildebrand, 104.521.

23. (18) James Jakes, 104.219.

24. (8) Paul Tracy, 104.512.

25. (83) Charlie Kimball, 104.178.

26. (24) Ana Beatriz, 103.929.


Logo

copyright © 2026 Terms of Use | Privacy Policy 215 N. 2nd St. Coeur d'Alene, ID 83814
208-664-8176

Coeur d'Alene Press BBB Business Review